2026-08-29 Potential Setups

Methodology
Combined: Sums positions for Large & Small Speculators and displays extremes.
Strict: Opposite extremes between Commercials & Speculators (Divergence).
Loose: Any extreme of any market participant (Broader sentiment trends).

Speculators combined (32 assets)

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Speculators
AUSTRALIAN DOLLAR 0.5 91 9
BRAZILIAN REAL 2 7 93
BRITISH POUND 0.5 0 100
CANOLA 0.5 6 94
CANOLA 1 3 97
COFFEE C 0.5 0 100
COPPER- #1 0.5 0 100
COPPER- #1 1 0 100
COPPER- #1 2 0 100
COPPER- #1 3 0 100
COPPER- #1 4 0 100
COPPER- #1 5 0 100
CORN 0.5 0 100
CORN 1 0 100
CORN 2 0 100
CORN 3 0 100
CORN 4 0 100
COTTON NO. 2 0.5 0 100
COTTON NO. 2 1 0 100
COTTON NO. 2 2 0 100
COTTON NO. 2 3 9 91
COTTON NO. 2 4 9 91
DJIA x $5 1 8 92
DJIA x $5 2 8 92
DJIA x $5 3 6 94
DJIA x $5 4 6 94
DJIA x $5 5 5 95
EURO FX/JAPANESE YEN XRATE 2 10 90
EURO FX/JAPANESE YEN XRATE 3 9 91
EURO FX/JAPANESE YEN XRATE 4 9 91
EURO FX/JAPANESE YEN XRATE 5 9 91
FEEDER CATTLE 0.5 100 0
FEEDER CATTLE 1 100 0
GOLD 0.5 0 100
GOLD 1 0 100
GOLD 2 0 100
GOLD 3 0 100
GOLD 4 0 100
GOLD 5 0 100
LEAN HOGS 0.5 100 0
LEAN HOGS 1 100 0
LEAN HOGS 2 100 0
LEAN HOGS 3 100 0
LEAN HOGS 4 100 0
LEAN HOGS 5 100 0
LIVE CATTLE 0.5 100 0
LIVE CATTLE 1 100 0
LUMBER 0.5 97 3
LUMBER 1 97 3
LUMBER 2 97 3
LUMBER 3 98 2
LUMBER 4 98 2
LUMBER 5 98 2
MSCI EAFE 0.5 10 90
MSCI EM INDEX 1 92 8
NASDAQ MINI 0.5 0 100
NAT GAS NYME 2 90 10
NAT GAS NYME 3 90 10
NIKKEI STOCK AVERAGE YEN DENOM 0.5 90 10
NZ DOLLAR 0.5 0 100
NZ DOLLAR 1 5 95
PALLADIUM 1 90 10
ROUGH RICE 0.5 0 100
ROUGH RICE 1 0 100
ROUGH RICE 2 1 99
RUSSELL E-MINI 0.5 100 0
SOYBEANS 0.5 3 97
SOYBEANS 2 7 93
SOYBEANS 3 6 94
SOYBEANS 4 6 94
SOYBEANS 5 10 90
SUGAR NO. 11 0.5 0 100
SUGAR NO. 11 1 0 100
SWISS FRANC 0.5 0 100
SWISS FRANC 1 0 100
USD INDEX 0.5 9 91
USD INDEX 1 6 94
USD INDEX 2 6 94
UST 2Y NOTE 0.5 0 100
UST 2Y NOTE 1 0 100
UST 2Y NOTE 2 0 100
UST 2Y NOTE 3 0 100
UST 2Y NOTE 4 4 96
UST 5Y NOTE 0.5 0 100
UST 5Y NOTE 1 0 100
UST 5Y NOTE 2 0 100
UST 5Y NOTE 3 0 100
VIX FUTURES 0.5 96 4
VIX FUTURES 2 94 6
VIX FUTURES 3 94 6
WHEAT-SRW 2 10 90
WHEAT-SRW 3 10 90
WHEAT-SRW 4 10 90
AUSTRALIAN DOLLAR
Yrs Comm Specs
0.5 91 9
BRAZILIAN REAL
Yrs Comm Specs
2 7 93
BRITISH POUND
Yrs Comm Specs
0.5 0 100
CANOLA
Yrs Comm Specs
0.5 6 94
1 3 97
COFFEE C
Yrs Comm Specs
0.5 0 100
COPPER- #1
Yrs Comm Specs
0.5 0 100
1 0 100
2 0 100
3 0 100
4 0 100
5 0 100
CORN
Yrs Comm Specs
0.5 0 100
1 0 100
2 0 100
3 0 100
4 0 100
COTTON NO. 2
Yrs Comm Specs
0.5 0 100
1 0 100
2 0 100
3 9 91
4 9 91
DJIA x $5
Yrs Comm Specs
1 8 92
2 8 92
3 6 94
4 6 94
5 5 95
EURO FX/JAPANESE YEN XRATE
Yrs Comm Specs
2 10 90
3 9 91
4 9 91
5 9 91
FEEDER CATTLE
Yrs Comm Specs
0.5 100 0
1 100 0
GOLD
Yrs Comm Specs
0.5 0 100
1 0 100
2 0 100
3 0 100
4 0 100
5 0 100
LEAN HOGS
Yrs Comm Specs
0.5 100 0
1 100 0
2 100 0
3 100 0
4 100 0
5 100 0
LIVE CATTLE
Yrs Comm Specs
0.5 100 0
1 100 0
LUMBER
Yrs Comm Specs
0.5 97 3
1 97 3
2 97 3
3 98 2
4 98 2
5 98 2
MSCI EAFE
Yrs Comm Specs
0.5 10 90
MSCI EM INDEX
Yrs Comm Specs
1 92 8
NASDAQ MINI
Yrs Comm Specs
0.5 0 100
NAT GAS NYME
Yrs Comm Specs
2 90 10
3 90 10
NIKKEI STOCK AVERAGE YEN DENOM
Yrs Comm Specs
0.5 90 10
NZ DOLLAR
Yrs Comm Specs
0.5 0 100
1 5 95
PALLADIUM
Yrs Comm Specs
1 90 10
ROUGH RICE
Yrs Comm Specs
0.5 0 100
1 0 100
2 1 99
RUSSELL E-MINI
Yrs Comm Specs
0.5 100 0
SOYBEANS
Yrs Comm Specs
0.5 3 97
2 7 93
3 6 94
4 6 94
5 10 90
SUGAR NO. 11
Yrs Comm Specs
0.5 0 100
1 0 100
SWISS FRANC
Yrs Comm Specs
0.5 0 100
1 0 100
USD INDEX
Yrs Comm Specs
0.5 9 91
1 6 94
2 6 94
UST 2Y NOTE
Yrs Comm Specs
0.5 0 100
1 0 100
2 0 100
3 0 100
4 4 96
UST 5Y NOTE
Yrs Comm Specs
0.5 0 100
1 0 100
2 0 100
3 0 100
VIX FUTURES
Yrs Comm Specs
0.5 96 4
2 94 6
3 94 6
WHEAT-SRW
Yrs Comm Specs
2 10 90
3 10 90
4 10 90

If you want to learn more about how to apply this data in your trading see Resources

Speculators separated (strict) (3 assets)

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Large Speculators Small Speculators
BRITISH POUND 0.5 0 100 100
COFFEE C 0.5 0 100 100
SUGAR NO. 11 0.5 0 100 100
SUGAR NO. 11 1 0 100 100
BRITISH POUND
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 100
COFFEE C
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 100
SUGAR NO. 11
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 100
1 0 L: 100 / S: 100

If you want to learn more about how to apply this data in your trading see Resources

Speculators separated (loose) (41 assets)

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Large Speculators Small Speculators
AUSTRALIAN DOLLAR 0.5 91 8 39
BRAZILIAN REAL 2 7 93 33
BRITISH POUND 0.5 0 100 100
CANOLA 0.5 6 94 52
CANOLA 1 3 97 56
COCOA 0.5 11 72 100
COFFEE C 0.5 0 100 100
COFFEE C 1 24 72 100
COPPER- #1 0.5 0 100 19
COPPER- #1 1 0 100 15
COPPER- #1 2 0 100 64
COPPER- #1 3 0 100 64
COPPER- #1 4 0 100 66
COPPER- #1 5 0 100 66
CORN 0.5 0 100 50
CORN 1 0 100 48
CORN 2 0 100 47
CORN 3 0 100 43
CORN 4 0 100 43
COTTON NO. 2 0.5 0 100 56
COTTON NO. 2 1 0 100 70
COTTON NO. 2 2 0 100 73
COTTON NO. 2 3 9 92 71
COTTON NO. 2 4 9 92 69
DJIA x $5 1 8 91 72
DJIA x $5 2 8 91 80
DJIA x $5 3 6 90 80
DJIA x $5 4 6 90 86
DJIA x $5 5 5 90 86
E-MINI S&P 500 0.5 30 64 91
E-MINI S&P 500 4 27 62 93
E-MINI S&P 500 5 30 51 93
ETHER CASH SETTLED 5 37 68 10
EURO FX/BRITISH POUND XRATE 0.5 82 47 3
EURO FX/BRITISH POUND XRATE 1 73 65 3
EURO FX/JAPANESE YEN XRATE 2 10 86 86
EURO FX/JAPANESE YEN XRATE 3 9 73 87
EURO FX/JAPANESE YEN XRATE 4 9 73 87
EURO FX/JAPANESE YEN XRATE 5 9 73 87
FED FUNDS 0.5 70 28 91
FED FUNDS 1 81 18 92
FEEDER CATTLE 0.5 100 0 91
FEEDER CATTLE 1 100 0 92
FEEDER CATTLE 2 80 11 94
GASOLINE RBOB 2 24 64 92
GASOLINE RBOB 3 24 66 92
GASOLINE RBOB 4 24 66 92
GASOLINE RBOB 5 24 66 92
GOLD 0.5 0 100 43
GOLD 1 0 100 74
GOLD 2 0 96 74
GOLD 3 0 98 74
GOLD 4 0 98 76
GOLD 5 0 98 76
LEAN HOGS 0.5 100 0 97
LEAN HOGS 1 100 0 97
LEAN HOGS 2 100 0 98
LEAN HOGS 3 100 0 98
LEAN HOGS 4 100 0 88
LEAN HOGS 5 100 0 90
LIVE CATTLE 0.5 100 0 85
LIVE CATTLE 1 100 0 88
LIVE CATTLE 2 81 9 91
LUMBER 0.5 97 3 34
LUMBER 1 97 3 34
LUMBER 2 97 2 44
LUMBER 3 98 2 50
LUMBER 4 98 2 25
LUMBER 5 98 2 25
MSCI EAFE 0.5 10 92 70
MSCI EM INDEX 1 92 7 42
NASDAQ MINI 0.5 0 73 100
NASDAQ MINI 1 36 52 100
NASDAQ MINI 2 36 52 100
NASDAQ MINI 3 36 52 98
NASDAQ MINI 4 27 52 98
NASDAQ MINI 5 27 52 98
NAT GAS NYME 0.5 68 52 0
NAT GAS NYME 2 90 18 37
NAT GAS NYME 3 90 17 27
NIKKEI STOCK AVERAGE YEN DENOM 0.5 90 26 19
NZ DOLLAR 0.5 0 100 43
NZ DOLLAR 1 5 90 43
PALLADIUM 0.5 89 0 54
PALLADIUM 1 90 0 43
PLATINUM 0.5 77 37 9
ROUGH RICE 0.5 0 100 84
ROUGH RICE 1 0 100 89
ROUGH RICE 2 1 85 92
RUSSELL E-MINI 0.5 100 0 66
SILVER 2 57 26 90
SILVER 3 43 41 92
SILVER 4 26 61 93
SILVER 5 26 61 93
SO AFRICAN RAND 0.5 57 53 0
SOYBEANS 0.5 3 93 82
SOYBEANS 2 7 93 61
SOYBEANS 3 6 93 56
SOYBEANS 4 6 93 71
SOYBEANS 5 10 89 72
SUGAR NO. 11 0.5 0 100 100
SUGAR NO. 11 1 0 100 100
SWISS FRANC 0.5 0 100 29
SWISS FRANC 1 0 100 24
SWISS FRANC 2 13 100 45
USD INDEX 0.5 9 93 60
USD INDEX 1 6 95 67
USD INDEX 2 6 95 73
UST 2Y NOTE 0.5 0 100 0
UST 2Y NOTE 1 0 100 0
UST 2Y NOTE 2 0 100 0
UST 2Y NOTE 3 0 100 0
UST 2Y NOTE 4 4 82 47
UST 5Y NOTE 0.5 0 100 78
UST 5Y NOTE 1 0 100 52
UST 5Y NOTE 2 0 100 49
UST 5Y NOTE 3 0 100 49
VIX FUTURES 0.5 96 5 53
VIX FUTURES 2 94 12 31
VIX FUTURES 3 94 12 46
WHEAT-SRW 1 13 91 43
WHEAT-SRW 2 10 93 50
WHEAT-SRW 3 10 93 53
WHEAT-SRW 4 10 88 51
AUSTRALIAN DOLLAR
Yrs Comm Specs
(Large / Small)
0.5 91 L: 8 / S: 39
BRAZILIAN REAL
Yrs Comm Specs
(Large / Small)
2 7 L: 93 / S: 33
BRITISH POUND
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 100
CANOLA
Yrs Comm Specs
(Large / Small)
0.5 6 L: 94 / S: 52
1 3 L: 97 / S: 56
COCOA
Yrs Comm Specs
(Large / Small)
0.5 11 L: 72 / S: 100
COFFEE C
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 100
1 24 L: 72 / S: 100
COPPER- #1
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 19
1 0 L: 100 / S: 15
2 0 L: 100 / S: 64
3 0 L: 100 / S: 64
4 0 L: 100 / S: 66
5 0 L: 100 / S: 66
CORN
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 50
1 0 L: 100 / S: 48
2 0 L: 100 / S: 47
3 0 L: 100 / S: 43
4 0 L: 100 / S: 43
COTTON NO. 2
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 56
1 0 L: 100 / S: 70
2 0 L: 100 / S: 73
3 9 L: 92 / S: 71
4 9 L: 92 / S: 69
DJIA x $5
Yrs Comm Specs
(Large / Small)
1 8 L: 91 / S: 72
2 8 L: 91 / S: 80
3 6 L: 90 / S: 80
4 6 L: 90 / S: 86
5 5 L: 90 / S: 86
E-MINI S&P 500
Yrs Comm Specs
(Large / Small)
0.5 30 L: 64 / S: 91
4 27 L: 62 / S: 93
5 30 L: 51 / S: 93
ETHER CASH SETTLED
Yrs Comm Specs
(Large / Small)
5 37 L: 68 / S: 10
EURO FX/BRITISH POUND XRATE
Yrs Comm Specs
(Large / Small)
0.5 82 L: 47 / S: 3
1 73 L: 65 / S: 3
EURO FX/JAPANESE YEN XRATE
Yrs Comm Specs
(Large / Small)
2 10 L: 86 / S: 86
3 9 L: 73 / S: 87
4 9 L: 73 / S: 87
5 9 L: 73 / S: 87
FED FUNDS
Yrs Comm Specs
(Large / Small)
0.5 70 L: 28 / S: 91
1 81 L: 18 / S: 92
FEEDER CATTLE
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 91
1 100 L: 0 / S: 92
2 80 L: 11 / S: 94
GASOLINE RBOB
Yrs Comm Specs
(Large / Small)
2 24 L: 64 / S: 92
3 24 L: 66 / S: 92
4 24 L: 66 / S: 92
5 24 L: 66 / S: 92
GOLD
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 43
1 0 L: 100 / S: 74
2 0 L: 96 / S: 74
3 0 L: 98 / S: 74
4 0 L: 98 / S: 76
5 0 L: 98 / S: 76
LEAN HOGS
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 97
1 100 L: 0 / S: 97
2 100 L: 0 / S: 98
3 100 L: 0 / S: 98
4 100 L: 0 / S: 88
5 100 L: 0 / S: 90
LIVE CATTLE
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 85
1 100 L: 0 / S: 88
2 81 L: 9 / S: 91
LUMBER
Yrs Comm Specs
(Large / Small)
0.5 97 L: 3 / S: 34
1 97 L: 3 / S: 34
2 97 L: 2 / S: 44
3 98 L: 2 / S: 50
4 98 L: 2 / S: 25
5 98 L: 2 / S: 25
MSCI EAFE
Yrs Comm Specs
(Large / Small)
0.5 10 L: 92 / S: 70
MSCI EM INDEX
Yrs Comm Specs
(Large / Small)
1 92 L: 7 / S: 42
NASDAQ MINI
Yrs Comm Specs
(Large / Small)
0.5 0 L: 73 / S: 100
1 36 L: 52 / S: 100
2 36 L: 52 / S: 100
3 36 L: 52 / S: 98
4 27 L: 52 / S: 98
5 27 L: 52 / S: 98
NAT GAS NYME
Yrs Comm Specs
(Large / Small)
0.5 68 L: 52 / S: 0
2 90 L: 18 / S: 37
3 90 L: 17 / S: 27
NIKKEI STOCK AVERAGE YEN DENOM
Yrs Comm Specs
(Large / Small)
0.5 90 L: 26 / S: 19
NZ DOLLAR
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 43
1 5 L: 90 / S: 43
PALLADIUM
Yrs Comm Specs
(Large / Small)
0.5 89 L: 0 / S: 54
1 90 L: 0 / S: 43
PLATINUM
Yrs Comm Specs
(Large / Small)
0.5 77 L: 37 / S: 9
ROUGH RICE
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 84
1 0 L: 100 / S: 89
2 1 L: 85 / S: 92
RUSSELL E-MINI
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 66
SILVER
Yrs Comm Specs
(Large / Small)
2 57 L: 26 / S: 90
3 43 L: 41 / S: 92
4 26 L: 61 / S: 93
5 26 L: 61 / S: 93
SO AFRICAN RAND
Yrs Comm Specs
(Large / Small)
0.5 57 L: 53 / S: 0
SOYBEANS
Yrs Comm Specs
(Large / Small)
0.5 3 L: 93 / S: 82
2 7 L: 93 / S: 61
3 6 L: 93 / S: 56
4 6 L: 93 / S: 71
5 10 L: 89 / S: 72
SUGAR NO. 11
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 100
1 0 L: 100 / S: 100
SWISS FRANC
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 29
1 0 L: 100 / S: 24
2 13 L: 100 / S: 45
USD INDEX
Yrs Comm Specs
(Large / Small)
0.5 9 L: 93 / S: 60
1 6 L: 95 / S: 67
2 6 L: 95 / S: 73
UST 2Y NOTE
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 0
1 0 L: 100 / S: 0
2 0 L: 100 / S: 0
3 0 L: 100 / S: 0
4 4 L: 82 / S: 47
UST 5Y NOTE
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 78
1 0 L: 100 / S: 52
2 0 L: 100 / S: 49
3 0 L: 100 / S: 49
VIX FUTURES
Yrs Comm Specs
(Large / Small)
0.5 96 L: 5 / S: 53
2 94 L: 12 / S: 31
3 94 L: 12 / S: 46
WHEAT-SRW
Yrs Comm Specs
(Large / Small)
1 13 L: 91 / S: 43
2 10 L: 93 / S: 50
3 10 L: 93 / S: 53
4 10 L: 88 / S: 51

If you want to learn more about how to apply this data in your trading see Resources




Enjoy Reading This Article?

Here are some more articles you might like to read next:

  • 2026-09-04 Potential Setups
  • 2026-08-21 Potential Setups
  • 2026-08-14 Potential Setups
  • 2026-08-07 Potential Setups
  • 2026-07-31 Potential Setups