2026-05-29 Potential Setups
Methodology
Combined: Sums positions for Large & Small Speculators and displays extremes.
Strict: Opposite extremes between Commercials & Speculators (Divergence).
Loose: Any extreme of any market participant (Broader sentiment trends).
Speculators combined (21 assets)
If you want to learn more about how to apply this data in your trading see Resources
| Market | Years | Commercials | Speculators |
|---|---|---|---|
| BBG COMMODITY | 0.5 | 99 | 1 |
| BBG COMMODITY | 1 | 99 | 1 |
| BBG COMMODITY | 2 | 99 | 1 |
| BBG COMMODITY | 3 | 99 | 1 |
| BBG COMMODITY | 4 | 96 | 4 |
| BITCOIN | 0.5 | 0 | 100 |
| BITCOIN | 1 | 0 | 100 |
| BITCOIN | 2 | 0 | 100 |
| COFFEE C | 2 | 94 | 6 |
| COPPER- #1 | 1 | 10 | 90 |
| COPPER- #1 | 2 | 7 | 93 |
| COPPER- #1 | 3 | 4 | 96 |
| COPPER- #1 | 4 | 4 | 96 |
| COPPER- #1 | 5 | 4 | 96 |
| COTTON NO. 2 | 1 | 10 | 90 |
| COTTON NO. 2 | 2 | 10 | 90 |
| ETHER CASH SETTLED | 0.5 | 0 | 100 |
| ETHER CASH SETTLED | 1 | 0 | 100 |
| ETHER CASH SETTLED | 2 | 0 | 100 |
| EURO FX/BRITISH POUND XRATE | 2 | 8 | 92 |
| FEEDER CATTLE | 0.5 | 100 | 0 |
| FEEDER CATTLE | 1 | 100 | 0 |
| JAPANESE YEN | 0.5 | 95 | 5 |
| JAPANESE YEN | 1 | 97 | 3 |
| LEAN HOGS | 0.5 | 100 | 0 |
| LEAN HOGS | 1 | 100 | 0 |
| LUMBER | 1 | 95 | 5 |
| LUMBER | 2 | 95 | 5 |
| LUMBER | 3 | 95 | 5 |
| LUMBER | 4 | 95 | 5 |
| LUMBER | 5 | 95 | 5 |
| NAT GAS NYME | 0.5 | 100 | 0 |
| NAT GAS NYME | 1 | 100 | 0 |
| NAT GAS NYME | 2 | 100 | 0 |
| NAT GAS NYME | 3 | 100 | 0 |
| NIKKEI STOCK AVERAGE YEN DENOM | 0.5 | 0 | 100 |
| NIKKEI STOCK AVERAGE YEN DENOM | 1 | 0 | 100 |
| NIKKEI STOCK AVERAGE YEN DENOM | 2 | 0 | 100 |
| NIKKEI STOCK AVERAGE YEN DENOM | 3 | 6 | 94 |
| NIKKEI STOCK AVERAGE YEN DENOM | 4 | 9 | 91 |
| NIKKEI STOCK AVERAGE YEN DENOM | 5 | 9 | 91 |
| PALLADIUM | 0.5 | 100 | 0 |
| ROUGH RICE | 0.5 | 0 | 100 |
| ROUGH RICE | 1 | 0 | 100 |
| SOYBEAN MEAL | 0.5 | 3 | 97 |
| SOYBEAN MEAL | 1 | 3 | 97 |
| SOYBEAN MEAL | 2 | 3 | 97 |
| SOYBEAN MEAL | 3 | 2 | 98 |
| UST 10Y NOTE | 0.5 | 0 | 100 |
| UST 10Y NOTE | 1 | 0 | 100 |
| UST 2Y NOTE | 0.5 | 3 | 97 |
| UST 5Y NOTE | 0.5 | 0 | 100 |
| UST 5Y NOTE | 1 | 0 | 100 |
| UST 5Y NOTE | 2 | 0 | 100 |
| UST BOND | 0.5 | 99 | 1 |
| UST BOND | 1 | 99 | 1 |
| UST BOND | 2 | 99 | 1 |
| WHEAT-SRW | 1 | 10 | 90 |
| WHEAT-SRW | 2 | 9 | 91 |
| WHEAT-SRW | 3 | 9 | 91 |
BBG COMMODITY
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 99 | 1 |
| 1 | 99 | 1 |
| 2 | 99 | 1 |
| 3 | 99 | 1 |
| 4 | 96 | 4 |
BITCOIN
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
| 2 | 0 | 100 |
COFFEE C
| Yrs | Comm | Specs |
|---|---|---|
| 2 | 94 | 6 |
COPPER- #1
| Yrs | Comm | Specs |
|---|---|---|
| 1 | 10 | 90 |
| 2 | 7 | 93 |
| 3 | 4 | 96 |
| 4 | 4 | 96 |
| 5 | 4 | 96 |
COTTON NO. 2
| Yrs | Comm | Specs |
|---|---|---|
| 1 | 10 | 90 |
| 2 | 10 | 90 |
ETHER CASH SETTLED
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
| 2 | 0 | 100 |
EURO FX/BRITISH POUND XRATE
| Yrs | Comm | Specs |
|---|---|---|
| 2 | 8 | 92 |
FEEDER CATTLE
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 100 | 0 |
| 1 | 100 | 0 |
JAPANESE YEN
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 95 | 5 |
| 1 | 97 | 3 |
LEAN HOGS
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 100 | 0 |
| 1 | 100 | 0 |
LUMBER
| Yrs | Comm | Specs |
|---|---|---|
| 1 | 95 | 5 |
| 2 | 95 | 5 |
| 3 | 95 | 5 |
| 4 | 95 | 5 |
| 5 | 95 | 5 |
NAT GAS NYME
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 100 | 0 |
| 1 | 100 | 0 |
| 2 | 100 | 0 |
| 3 | 100 | 0 |
NIKKEI STOCK AVERAGE YEN DENOM
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
| 2 | 0 | 100 |
| 3 | 6 | 94 |
| 4 | 9 | 91 |
| 5 | 9 | 91 |
PALLADIUM
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 100 | 0 |
ROUGH RICE
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
SOYBEAN MEAL
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 3 | 97 |
| 1 | 3 | 97 |
| 2 | 3 | 97 |
| 3 | 2 | 98 |
UST 10Y NOTE
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
UST 2Y NOTE
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 3 | 97 |
UST 5Y NOTE
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
| 2 | 0 | 100 |
UST BOND
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 99 | 1 |
| 1 | 99 | 1 |
| 2 | 99 | 1 |
WHEAT-SRW
| Yrs | Comm | Specs |
|---|---|---|
| 1 | 10 | 90 |
| 2 | 9 | 91 |
| 3 | 9 | 91 |
If you want to learn more about how to apply this data in your trading see Resources
Speculators separated (strict) (2 assets)
If you want to learn more about how to apply this data in your trading see Resources
| Market | Years | Commercials | Large Speculators | Small Speculators |
|---|---|---|---|---|
| PALLADIUM | 0.5 | 100 | 0 | 9 |
| SOYBEAN MEAL | 0.5 | 3 | 96 | 100 |
| SOYBEAN MEAL | 1 | 3 | 97 | 100 |
PALLADIUM
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 0 / S: 9 |
SOYBEAN MEAL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 3 | L: 96 / S: 100 |
| 1 | 3 | L: 97 / S: 100 |
If you want to learn more about how to apply this data in your trading see Resources
Speculators separated (loose) (35 assets)
If you want to learn more about how to apply this data in your trading see Resources
| Market | Years | Commercials | Large Speculators | Small Speculators |
|---|---|---|---|---|
| BBG COMMODITY | 0.5 | 99 | 2 | 56 |
| BBG COMMODITY | 1 | 99 | 2 | 56 |
| BBG COMMODITY | 2 | 99 | 2 | 56 |
| BBG COMMODITY | 3 | 99 | 2 | 56 |
| BBG COMMODITY | 4 | 96 | 4 | 62 |
| BITCOIN | 0.5 | 0 | 94 | 44 |
| BITCOIN | 1 | 0 | 96 | 44 |
| BITCOIN | 2 | 0 | 96 | 47 |
| BITCOIN | 5 | 24 | 90 | 17 |
| BRAZILIAN REAL | 0.5 | 33 | 70 | 7 |
| BRENT LAST DAY | 0.5 | 50 | 37 | 100 |
| BRENT LAST DAY | 1 | 69 | 21 | 100 |
| BRENT LAST DAY | 2 | 46 | 48 | 100 |
| BRENT LAST DAY | 3 | 40 | 55 | 93 |
| BRITISH POUND | 2 | 87 | 10 | 51 |
| BRITISH POUND | 3 | 87 | 10 | 51 |
| BRITISH POUND | 4 | 86 | 10 | 55 |
| COCOA | 2 | 89 | 10 | 33 |
| COCOA | 3 | 89 | 10 | 33 |
| COCOA | 4 | 89 | 10 | 33 |
| COCOA | 5 | 89 | 10 | 33 |
| COFFEE C | 2 | 94 | 7 | 20 |
| COPPER- #1 | 1 | 10 | 90 | 66 |
| COPPER- #1 | 2 | 7 | 93 | 72 |
| COPPER- #1 | 3 | 4 | 96 | 72 |
| COPPER- #1 | 4 | 4 | 96 | 74 |
| COPPER- #1 | 5 | 4 | 96 | 74 |
| COTTON NO. 2 | 0.5 | 11 | 91 | 66 |
| COTTON NO. 2 | 1 | 10 | 92 | 69 |
| COTTON NO. 2 | 2 | 10 | 92 | 71 |
| ETHER CASH SETTLED | 0.5 | 0 | 100 | 0 |
| ETHER CASH SETTLED | 1 | 0 | 100 | 0 |
| ETHER CASH SETTLED | 2 | 0 | 100 | 0 |
| ETHER CASH SETTLED | 3 | 36 | 72 | 0 |
| ETHER CASH SETTLED | 4 | 36 | 72 | 0 |
| ETHER CASH SETTLED | 5 | 36 | 74 | 0 |
| EURO FX | 1 | 83 | 22 | 10 |
| EURO FX/BRITISH POUND XRATE | 2 | 8 | 91 | 89 |
| FEEDER CATTLE | 0.5 | 100 | 0 | 100 |
| FEEDER CATTLE | 1 | 100 | 0 | 100 |
| FRZN CONCENTRATED ORANGE JUICE | 0.5 | 47 | 62 | 0 |
| GASOLINE RBOB | 0.5 | 54 | 24 | 93 |
| GASOLINE RBOB | 1 | 31 | 54 | 95 |
| GASOLINE RBOB | 2 | 24 | 64 | 96 |
| GASOLINE RBOB | 3 | 24 | 64 | 96 |
| GASOLINE RBOB | 4 | 24 | 64 | 96 |
| GASOLINE RBOB | 5 | 24 | 64 | 96 |
| JAPANESE YEN | 0.5 | 95 | 1 | 78 |
| JAPANESE YEN | 1 | 97 | 1 | 32 |
| LEAN HOGS | 0.5 | 100 | 0 | 100 |
| LEAN HOGS | 1 | 100 | 0 | 100 |
| LEAN HOGS | 2 | 88 | 10 | 87 |
| LIVE CATTLE | 0.5 | 66 | 30 | 100 |
| LIVE CATTLE | 1 | 67 | 25 | 100 |
| LUMBER | 1 | 95 | 7 | 12 |
| LUMBER | 2 | 95 | 7 | 28 |
| LUMBER | 3 | 95 | 6 | 34 |
| LUMBER | 4 | 95 | 6 | 18 |
| LUMBER | 5 | 95 | 6 | 18 |
| NAT GAS NYME | 0.5 | 100 | 8 | 28 |
| NAT GAS NYME | 1 | 100 | 6 | 39 |
| NAT GAS NYME | 2 | 100 | 5 | 48 |
| NAT GAS NYME | 3 | 100 | 5 | 32 |
| NIKKEI STOCK AVERAGE YEN DENOM | 0.5 | 0 | 86 | 98 |
| NIKKEI STOCK AVERAGE YEN DENOM | 1 | 0 | 89 | 98 |
| NIKKEI STOCK AVERAGE YEN DENOM | 2 | 0 | 90 | 79 |
| NIKKEI STOCK AVERAGE YEN DENOM | 3 | 6 | 90 | 79 |
| NIKKEI STOCK AVERAGE YEN DENOM | 4 | 9 | 86 | 70 |
| NIKKEI STOCK AVERAGE YEN DENOM | 5 | 9 | 78 | 72 |
| NY HARBOR ULSD | 0.5 | 38 | 0 | 100 |
| NY HARBOR ULSD | 1 | 35 | 26 | 100 |
| NY HARBOR ULSD | 2 | 21 | 53 | 100 |
| NY HARBOR ULSD | 3 | 31 | 45 | 100 |
| NY HARBOR ULSD | 4 | 31 | 45 | 100 |
| NY HARBOR ULSD | 5 | 31 | 45 | 100 |
| NZ DOLLAR | 0.5 | 15 | 94 | 1 |
| NZ DOLLAR | 1 | 75 | 30 | 4 |
| PALLADIUM | 0.5 | 100 | 0 | 9 |
| PALLADIUM | 1 | 53 | 50 | 8 |
| ROUGH RICE | 0.5 | 0 | 100 | 85 |
| ROUGH RICE | 1 | 0 | 100 | 85 |
| SILVER | 0.5 | 15 | 49 | 100 |
| SILVER | 1 | 49 | 28 | 100 |
| SILVER | 2 | 55 | 25 | 100 |
| SILVER | 3 | 39 | 44 | 100 |
| SILVER | 4 | 25 | 60 | 100 |
| SILVER | 5 | 25 | 60 | 100 |
| SOYBEAN MEAL | 0.5 | 3 | 96 | 100 |
| SOYBEAN MEAL | 1 | 3 | 97 | 100 |
| SOYBEAN MEAL | 2 | 3 | 97 | 66 |
| SOYBEAN MEAL | 3 | 2 | 97 | 58 |
| SOYBEAN OIL | 0.5 | 12 | 87 | 92 |
| SUGAR NO. 11 | 0.5 | 14 | 93 | 57 |
| SWISS FRANC | 0.5 | 33 | 100 | 2 |
| SWISS FRANC | 1 | 68 | 65 | 2 |
| UST 10Y NOTE | 0.5 | 0 | 64 | 100 |
| UST 10Y NOTE | 1 | 0 | 71 | 100 |
| UST 10Y NOTE | 2 | 11 | 66 | 100 |
| UST 10Y NOTE | 3 | 11 | 66 | 100 |
| UST 10Y NOTE | 4 | 19 | 52 | 100 |
| UST 10Y NOTE | 5 | 37 | 38 | 100 |
| UST 2Y NOTE | 0.5 | 3 | 100 | 0 |
| UST 2Y NOTE | 1 | 15 | 100 | 0 |
| UST 2Y NOTE | 2 | 31 | 85 | 0 |
| UST 2Y NOTE | 3 | 31 | 85 | 0 |
| UST 5Y NOTE | 0.5 | 0 | 100 | 40 |
| UST 5Y NOTE | 1 | 0 | 100 | 35 |
| UST 5Y NOTE | 2 | 0 | 100 | 33 |
| UST 5Y NOTE | 3 | 11 | 93 | 33 |
| UST BOND | 0.5 | 99 | 0 | 12 |
| UST BOND | 1 | 99 | 0 | 11 |
| UST BOND | 2 | 99 | 0 | 31 |
| WHEAT-SRW | 1 | 10 | 90 | 61 |
| WHEAT-SRW | 2 | 9 | 92 | 63 |
| WHEAT-SRW | 3 | 9 | 92 | 66 |
BBG COMMODITY
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 99 | L: 2 / S: 56 |
| 1 | 99 | L: 2 / S: 56 |
| 2 | 99 | L: 2 / S: 56 |
| 3 | 99 | L: 2 / S: 56 |
| 4 | 96 | L: 4 / S: 62 |
BITCOIN
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 94 / S: 44 |
| 1 | 0 | L: 96 / S: 44 |
| 2 | 0 | L: 96 / S: 47 |
| 5 | 24 | L: 90 / S: 17 |
BRAZILIAN REAL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 33 | L: 70 / S: 7 |
BRENT LAST DAY
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 50 | L: 37 / S: 100 |
| 1 | 69 | L: 21 / S: 100 |
| 2 | 46 | L: 48 / S: 100 |
| 3 | 40 | L: 55 / S: 93 |
BRITISH POUND
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 2 | 87 | L: 10 / S: 51 |
| 3 | 87 | L: 10 / S: 51 |
| 4 | 86 | L: 10 / S: 55 |
COCOA
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 2 | 89 | L: 10 / S: 33 |
| 3 | 89 | L: 10 / S: 33 |
| 4 | 89 | L: 10 / S: 33 |
| 5 | 89 | L: 10 / S: 33 |
COFFEE C
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 2 | 94 | L: 7 / S: 20 |
COPPER- #1
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 1 | 10 | L: 90 / S: 66 |
| 2 | 7 | L: 93 / S: 72 |
| 3 | 4 | L: 96 / S: 72 |
| 4 | 4 | L: 96 / S: 74 |
| 5 | 4 | L: 96 / S: 74 |
COTTON NO. 2
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 11 | L: 91 / S: 66 |
| 1 | 10 | L: 92 / S: 69 |
| 2 | 10 | L: 92 / S: 71 |
ETHER CASH SETTLED
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 0 |
| 1 | 0 | L: 100 / S: 0 |
| 2 | 0 | L: 100 / S: 0 |
| 3 | 36 | L: 72 / S: 0 |
| 4 | 36 | L: 72 / S: 0 |
| 5 | 36 | L: 74 / S: 0 |
EURO FX
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 1 | 83 | L: 22 / S: 10 |
EURO FX/BRITISH POUND XRATE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 2 | 8 | L: 91 / S: 89 |
FEEDER CATTLE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 0 / S: 100 |
| 1 | 100 | L: 0 / S: 100 |
FRZN CONCENTRATED ORANGE JUICE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 47 | L: 62 / S: 0 |
GASOLINE RBOB
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 54 | L: 24 / S: 93 |
| 1 | 31 | L: 54 / S: 95 |
| 2 | 24 | L: 64 / S: 96 |
| 3 | 24 | L: 64 / S: 96 |
| 4 | 24 | L: 64 / S: 96 |
| 5 | 24 | L: 64 / S: 96 |
JAPANESE YEN
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 95 | L: 1 / S: 78 |
| 1 | 97 | L: 1 / S: 32 |
LEAN HOGS
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 0 / S: 100 |
| 1 | 100 | L: 0 / S: 100 |
| 2 | 88 | L: 10 / S: 87 |
LIVE CATTLE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 66 | L: 30 / S: 100 |
| 1 | 67 | L: 25 / S: 100 |
LUMBER
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 1 | 95 | L: 7 / S: 12 |
| 2 | 95 | L: 7 / S: 28 |
| 3 | 95 | L: 6 / S: 34 |
| 4 | 95 | L: 6 / S: 18 |
| 5 | 95 | L: 6 / S: 18 |
NAT GAS NYME
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 8 / S: 28 |
| 1 | 100 | L: 6 / S: 39 |
| 2 | 100 | L: 5 / S: 48 |
| 3 | 100 | L: 5 / S: 32 |
NIKKEI STOCK AVERAGE YEN DENOM
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 86 / S: 98 |
| 1 | 0 | L: 89 / S: 98 |
| 2 | 0 | L: 90 / S: 79 |
| 3 | 6 | L: 90 / S: 79 |
| 4 | 9 | L: 86 / S: 70 |
| 5 | 9 | L: 78 / S: 72 |
NY HARBOR ULSD
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 38 | L: 0 / S: 100 |
| 1 | 35 | L: 26 / S: 100 |
| 2 | 21 | L: 53 / S: 100 |
| 3 | 31 | L: 45 / S: 100 |
| 4 | 31 | L: 45 / S: 100 |
| 5 | 31 | L: 45 / S: 100 |
NZ DOLLAR
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 15 | L: 94 / S: 1 |
| 1 | 75 | L: 30 / S: 4 |
PALLADIUM
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 0 / S: 9 |
| 1 | 53 | L: 50 / S: 8 |
ROUGH RICE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 85 |
| 1 | 0 | L: 100 / S: 85 |
SILVER
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 15 | L: 49 / S: 100 |
| 1 | 49 | L: 28 / S: 100 |
| 2 | 55 | L: 25 / S: 100 |
| 3 | 39 | L: 44 / S: 100 |
| 4 | 25 | L: 60 / S: 100 |
| 5 | 25 | L: 60 / S: 100 |
SOYBEAN MEAL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 3 | L: 96 / S: 100 |
| 1 | 3 | L: 97 / S: 100 |
| 2 | 3 | L: 97 / S: 66 |
| 3 | 2 | L: 97 / S: 58 |
SOYBEAN OIL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 12 | L: 87 / S: 92 |
SUGAR NO. 11
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 14 | L: 93 / S: 57 |
SWISS FRANC
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 33 | L: 100 / S: 2 |
| 1 | 68 | L: 65 / S: 2 |
UST 10Y NOTE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 64 / S: 100 |
| 1 | 0 | L: 71 / S: 100 |
| 2 | 11 | L: 66 / S: 100 |
| 3 | 11 | L: 66 / S: 100 |
| 4 | 19 | L: 52 / S: 100 |
| 5 | 37 | L: 38 / S: 100 |
UST 2Y NOTE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 3 | L: 100 / S: 0 |
| 1 | 15 | L: 100 / S: 0 |
| 2 | 31 | L: 85 / S: 0 |
| 3 | 31 | L: 85 / S: 0 |
UST 5Y NOTE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 40 |
| 1 | 0 | L: 100 / S: 35 |
| 2 | 0 | L: 100 / S: 33 |
| 3 | 11 | L: 93 / S: 33 |
UST BOND
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 99 | L: 0 / S: 12 |
| 1 | 99 | L: 0 / S: 11 |
| 2 | 99 | L: 0 / S: 31 |
WHEAT-SRW
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 1 | 10 | L: 90 / S: 61 |
| 2 | 9 | L: 92 / S: 63 |
| 3 | 9 | L: 92 / S: 66 |
If you want to learn more about how to apply this data in your trading see Resources
Enjoy Reading This Article?
Here are some more articles you might like to read next: