2026-05-15 Potential Setups
Methodology
Combined: Sums positions for Large & Small Speculators and displays extremes.
Strict: Opposite extremes between Commercials & Speculators (Divergence).
Loose: Any extreme of any market participant (Broader sentiment trends).
Speculators combined (26 assets)
If you want to learn more about how to apply this data in your trading see Resources
| Market | Years | Commercials | Speculators |
|---|---|---|---|
| AUSTRALIAN DOLLAR | 0.5 | 3 | 97 |
| AUSTRALIAN DOLLAR | 1 | 3 | 97 |
| AUSTRALIAN DOLLAR | 2 | 3 | 97 |
| AUSTRALIAN DOLLAR | 3 | 3 | 97 |
| AUSTRALIAN DOLLAR | 4 | 3 | 97 |
| AUSTRALIAN DOLLAR | 5 | 3 | 97 |
| BBG COMMODITY | 0.5 | 99 | 1 |
| BBG COMMODITY | 1 | 99 | 1 |
| BBG COMMODITY | 2 | 99 | 1 |
| BBG COMMODITY | 3 | 99 | 1 |
| BBG COMMODITY | 4 | 96 | 4 |
| BITCOIN | 1 | 9 | 91 |
| BITCOIN | 2 | 9 | 91 |
| BRAZILIAN REAL | 2 | 7 | 93 |
| COPPER- #1 | 0.5 | 0 | 100 |
| COPPER- #1 | 1 | 0 | 100 |
| COPPER- #1 | 2 | 0 | 100 |
| COPPER- #1 | 3 | 0 | 100 |
| COPPER- #1 | 4 | 0 | 100 |
| COPPER- #1 | 5 | 0 | 100 |
| COTTON NO. 2 | 0.5 | 0 | 100 |
| COTTON NO. 2 | 1 | 0 | 100 |
| COTTON NO. 2 | 2 | 0 | 100 |
| COTTON NO. 2 | 3 | 10 | 90 |
| ETHER CASH SETTLED | 0.5 | 0 | 100 |
| ETHER CASH SETTLED | 1 | 0 | 100 |
| ETHER CASH SETTLED | 2 | 0 | 100 |
| EURO FX/JAPANESE YEN XRATE | 0.5 | 93 | 7 |
| FEEDER CATTLE | 1 | 92 | 8 |
| JAPANESE YEN | 1 | 92 | 8 |
| LEAN HOGS | 0.5 | 100 | 0 |
| LEAN HOGS | 1 | 100 | 0 |
| LUMBER | 0.5 | 93 | 7 |
| LUMBER | 1 | 98 | 2 |
| LUMBER | 2 | 98 | 2 |
| LUMBER | 3 | 98 | 2 |
| LUMBER | 4 | 99 | 1 |
| LUMBER | 5 | 99 | 1 |
| NASDAQ MINI | 0.5 | 100 | 0 |
| NASDAQ MINI | 1 | 100 | 0 |
| NASDAQ MINI | 2 | 100 | 0 |
| NASDAQ MINI | 3 | 97 | 3 |
| NIKKEI STOCK AVERAGE YEN DENOM | 0.5 | 10 | 90 |
| NIKKEI STOCK AVERAGE YEN DENOM | 1 | 9 | 91 |
| NIKKEI STOCK AVERAGE YEN DENOM | 2 | 8 | 92 |
| OATS | 0.5 | 96 | 4 |
| PALLADIUM | 0.5 | 95 | 5 |
| PLATINUM | 0.5 | 5 | 95 |
| PLATINUM | 1 | 3 | 97 |
| ROUGH RICE | 0.5 | 0 | 100 |
| ROUGH RICE | 1 | 0 | 100 |
| SILVER | 0.5 | 0 | 100 |
| SOYBEAN MEAL | 0.5 | 4 | 96 |
| SOYBEAN MEAL | 1 | 3 | 97 |
| SOYBEAN MEAL | 2 | 5 | 95 |
| SOYBEAN MEAL | 3 | 5 | 95 |
| SOYBEAN OIL | 0.5 | 5 | 95 |
| SOYBEAN OIL | 1 | 5 | 95 |
| SOYBEAN OIL | 2 | 5 | 95 |
| SOYBEAN OIL | 3 | 5 | 95 |
| SOYBEANS | 2 | 10 | 90 |
| SOYBEANS | 3 | 9 | 91 |
| SOYBEANS | 4 | 9 | 91 |
| USD INDEX | 0.5 | 8 | 92 |
| USD INDEX | 1 | 7 | 93 |
| UST 2Y NOTE | 5 | 90 | 10 |
| UST 5Y NOTE | 0.5 | 0 | 100 |
| UST 5Y NOTE | 1 | 0 | 100 |
| UST 5Y NOTE | 2 | 0 | 100 |
| UST BOND | 0.5 | 98 | 2 |
| UST BOND | 1 | 98 | 2 |
| UST BOND | 2 | 98 | 2 |
AUSTRALIAN DOLLAR
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 3 | 97 |
| 1 | 3 | 97 |
| 2 | 3 | 97 |
| 3 | 3 | 97 |
| 4 | 3 | 97 |
| 5 | 3 | 97 |
BBG COMMODITY
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 99 | 1 |
| 1 | 99 | 1 |
| 2 | 99 | 1 |
| 3 | 99 | 1 |
| 4 | 96 | 4 |
BITCOIN
| Yrs | Comm | Specs |
|---|---|---|
| 1 | 9 | 91 |
| 2 | 9 | 91 |
BRAZILIAN REAL
| Yrs | Comm | Specs |
|---|---|---|
| 2 | 7 | 93 |
COPPER- #1
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
| 2 | 0 | 100 |
| 3 | 0 | 100 |
| 4 | 0 | 100 |
| 5 | 0 | 100 |
COTTON NO. 2
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
| 2 | 0 | 100 |
| 3 | 10 | 90 |
ETHER CASH SETTLED
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
| 2 | 0 | 100 |
EURO FX/JAPANESE YEN XRATE
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 93 | 7 |
FEEDER CATTLE
| Yrs | Comm | Specs |
|---|---|---|
| 1 | 92 | 8 |
JAPANESE YEN
| Yrs | Comm | Specs |
|---|---|---|
| 1 | 92 | 8 |
LEAN HOGS
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 100 | 0 |
| 1 | 100 | 0 |
LUMBER
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 93 | 7 |
| 1 | 98 | 2 |
| 2 | 98 | 2 |
| 3 | 98 | 2 |
| 4 | 99 | 1 |
| 5 | 99 | 1 |
NASDAQ MINI
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 100 | 0 |
| 1 | 100 | 0 |
| 2 | 100 | 0 |
| 3 | 97 | 3 |
NIKKEI STOCK AVERAGE YEN DENOM
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 10 | 90 |
| 1 | 9 | 91 |
| 2 | 8 | 92 |
OATS
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 96 | 4 |
PALLADIUM
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 95 | 5 |
PLATINUM
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 5 | 95 |
| 1 | 3 | 97 |
ROUGH RICE
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
SILVER
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
SOYBEAN MEAL
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 4 | 96 |
| 1 | 3 | 97 |
| 2 | 5 | 95 |
| 3 | 5 | 95 |
SOYBEAN OIL
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 5 | 95 |
| 1 | 5 | 95 |
| 2 | 5 | 95 |
| 3 | 5 | 95 |
SOYBEANS
| Yrs | Comm | Specs |
|---|---|---|
| 2 | 10 | 90 |
| 3 | 9 | 91 |
| 4 | 9 | 91 |
USD INDEX
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 8 | 92 |
| 1 | 7 | 93 |
UST 2Y NOTE
| Yrs | Comm | Specs |
|---|---|---|
| 5 | 90 | 10 |
UST 5Y NOTE
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
| 2 | 0 | 100 |
UST BOND
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 98 | 2 |
| 1 | 98 | 2 |
| 2 | 98 | 2 |
If you want to learn more about how to apply this data in your trading see Resources
Speculators separated (strict) (5 assets)
If you want to learn more about how to apply this data in your trading see Resources
| Market | Years | Commercials | Large Speculators | Small Speculators |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | 3 | 3 | 98 | 90 |
| AUSTRALIAN DOLLAR | 4 | 3 | 98 | 91 |
| AUSTRALIAN DOLLAR | 5 | 3 | 98 | 92 |
| COTTON NO. 2 | 0.5 | 0 | 100 | 100 |
| COTTON NO. 2 | 1 | 0 | 100 | 100 |
| COTTON NO. 2 | 2 | 0 | 100 | 100 |
| ROUGH RICE | 0.5 | 0 | 100 | 100 |
| ROUGH RICE | 1 | 0 | 100 | 100 |
| USD INDEX | 1 | 7 | 90 | 91 |
| UST BOND | 0.5 | 98 | 0 | 8 |
| UST BOND | 1 | 98 | 0 | 10 |
AUSTRALIAN DOLLAR
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 3 | 3 | L: 98 / S: 90 |
| 4 | 3 | L: 98 / S: 91 |
| 5 | 3 | L: 98 / S: 92 |
COTTON NO. 2
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 100 |
| 1 | 0 | L: 100 / S: 100 |
| 2 | 0 | L: 100 / S: 100 |
ROUGH RICE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 100 |
| 1 | 0 | L: 100 / S: 100 |
USD INDEX
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 1 | 7 | L: 90 / S: 91 |
UST BOND
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 98 | L: 0 / S: 8 |
| 1 | 98 | L: 0 / S: 10 |
If you want to learn more about how to apply this data in your trading see Resources
Speculators separated (loose) (36 assets)
If you want to learn more about how to apply this data in your trading see Resources
| Market | Years | Commercials | Large Speculators | Small Speculators |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | 0.5 | 3 | 98 | 72 |
| AUSTRALIAN DOLLAR | 1 | 3 | 98 | 84 |
| AUSTRALIAN DOLLAR | 2 | 3 | 98 | 89 |
| AUSTRALIAN DOLLAR | 3 | 3 | 98 | 90 |
| AUSTRALIAN DOLLAR | 4 | 3 | 98 | 91 |
| AUSTRALIAN DOLLAR | 5 | 3 | 98 | 92 |
| BBG COMMODITY | 0.5 | 99 | 1 | 57 |
| BBG COMMODITY | 1 | 99 | 1 | 57 |
| BBG COMMODITY | 2 | 99 | 1 | 57 |
| BBG COMMODITY | 3 | 99 | 1 | 57 |
| BBG COMMODITY | 4 | 96 | 4 | 62 |
| BITCOIN | 0.5 | 11 | 59 | 100 |
| BITCOIN | 1 | 9 | 69 | 100 |
| BITCOIN | 2 | 9 | 69 | 100 |
| BRAZILIAN REAL | 2 | 7 | 93 | 32 |
| BRENT LAST DAY | 0.5 | 18 | 77 | 100 |
| BRENT LAST DAY | 1 | 49 | 44 | 100 |
| COFFEE C | 2 | 86 | 16 | 10 |
| COFFEE C | 3 | 57 | 46 | 10 |
| COFFEE C | 4 | 57 | 46 | 10 |
| COFFEE C | 5 | 57 | 46 | 10 |
| COPPER- #1 | 0.5 | 0 | 100 | 22 |
| COPPER- #1 | 1 | 0 | 100 | 69 |
| COPPER- #1 | 2 | 0 | 100 | 74 |
| COPPER- #1 | 3 | 0 | 100 | 74 |
| COPPER- #1 | 4 | 0 | 100 | 76 |
| COPPER- #1 | 5 | 0 | 100 | 76 |
| CORN | 0.5 | 24 | 91 | 0 |
| CORN | 1 | 18 | 93 | 0 |
| CORN | 2 | 16 | 93 | 0 |
| CORN | 3 | 15 | 93 | 0 |
| CORN | 4 | 30 | 78 | 0 |
| CORN | 5 | 36 | 73 | 0 |
| COTTON NO. 2 | 0.5 | 0 | 100 | 100 |
| COTTON NO. 2 | 1 | 0 | 100 | 100 |
| COTTON NO. 2 | 2 | 0 | 100 | 100 |
| COTTON NO. 2 | 3 | 10 | 88 | 95 |
| ETHER CASH SETTLED | 0.5 | 0 | 0 | 100 |
| ETHER CASH SETTLED | 1 | 0 | 48 | 100 |
| ETHER CASH SETTLED | 2 | 0 | 71 | 72 |
| EURO FX/BRITISH POUND XRATE | 2 | 13 | 91 | 72 |
| EURO FX/JAPANESE YEN XRATE | 0.5 | 93 | 19 | 28 |
| FEEDER CATTLE | 1 | 92 | 5 | 82 |
| GASOLINE RBOB | 0.5 | 65 | 10 | 100 |
| GASOLINE RBOB | 1 | 38 | 46 | 100 |
| GASOLINE RBOB | 2 | 29 | 58 | 100 |
| GASOLINE RBOB | 3 | 29 | 58 | 100 |
| GASOLINE RBOB | 4 | 29 | 58 | 100 |
| GASOLINE RBOB | 5 | 29 | 58 | 100 |
| GOLD | 1 | 29 | 56 | 95 |
| GOLD | 2 | 32 | 44 | 95 |
| GOLD | 3 | 16 | 71 | 95 |
| GOLD | 4 | 13 | 74 | 96 |
| GOLD | 5 | 13 | 74 | 96 |
| JAPANESE YEN | 1 | 92 | 9 | 16 |
| LEAN HOGS | 0.5 | 100 | 0 | 100 |
| LEAN HOGS | 1 | 100 | 0 | 99 |
| LIVE CATTLE | 0.5 | 61 | 50 | 8 |
| LUMBER | 0.5 | 93 | 11 | 32 |
| LUMBER | 1 | 98 | 3 | 19 |
| LUMBER | 2 | 98 | 3 | 33 |
| LUMBER | 3 | 98 | 2 | 38 |
| LUMBER | 4 | 99 | 2 | 20 |
| LUMBER | 5 | 99 | 2 | 20 |
| NASDAQ MINI | 0.5 | 100 | 0 | 31 |
| NASDAQ MINI | 1 | 100 | 0 | 48 |
| NASDAQ MINI | 2 | 100 | 0 | 39 |
| NASDAQ MINI | 3 | 97 | 0 | 43 |
| NIKKEI STOCK AVERAGE YEN DENOM | 0.5 | 10 | 77 | 85 |
| NIKKEI STOCK AVERAGE YEN DENOM | 1 | 9 | 81 | 85 |
| NIKKEI STOCK AVERAGE YEN DENOM | 2 | 8 | 83 | 69 |
| NY HARBOR ULSD | 0.5 | 57 | 0 | 97 |
| NY HARBOR ULSD | 1 | 28 | 53 | 97 |
| NY HARBOR ULSD | 2 | 22 | 54 | 98 |
| NY HARBOR ULSD | 3 | 32 | 46 | 98 |
| NY HARBOR ULSD | 4 | 32 | 46 | 98 |
| NY HARBOR ULSD | 5 | 32 | 46 | 98 |
| NZ DOLLAR | 0.5 | 49 | 59 | 0 |
| NZ DOLLAR | 1 | 85 | 19 | 8 |
| OATS | 0.5 | 96 | 19 | 0 |
| OATS | 1 | 78 | 36 | 5 |
| OATS | 2 | 78 | 36 | 5 |
| PALLADIUM | 0.5 | 95 | 0 | 39 |
| PLATINUM | 0.5 | 5 | 97 | 45 |
| PLATINUM | 1 | 3 | 98 | 74 |
| ROUGH RICE | 0.5 | 0 | 100 | 100 |
| ROUGH RICE | 1 | 0 | 100 | 100 |
| ROUGH RICE | 2 | 49 | 45 | 97 |
| SILVER | 0.5 | 0 | 73 | 96 |
| SILVER | 1 | 41 | 42 | 96 |
| SILVER | 2 | 48 | 37 | 97 |
| SILVER | 3 | 34 | 53 | 97 |
| SILVER | 4 | 22 | 67 | 98 |
| SILVER | 5 | 22 | 67 | 98 |
| SOYBEAN MEAL | 0.5 | 4 | 100 | 13 |
| SOYBEAN MEAL | 1 | 3 | 100 | 15 |
| SOYBEAN MEAL | 2 | 5 | 100 | 9 |
| SOYBEAN MEAL | 3 | 5 | 100 | 9 |
| SOYBEAN MEAL | 4 | 31 | 73 | 6 |
| SOYBEAN MEAL | 5 | 31 | 73 | 6 |
| SOYBEAN OIL | 0.5 | 5 | 95 | 80 |
| SOYBEAN OIL | 1 | 5 | 95 | 70 |
| SOYBEAN OIL | 2 | 5 | 95 | 70 |
| SOYBEAN OIL | 3 | 5 | 95 | 70 |
| SOYBEAN OIL | 4 | 17 | 91 | 36 |
| SOYBEANS | 0.5 | 25 | 81 | 0 |
| SOYBEANS | 1 | 16 | 88 | 0 |
| SOYBEANS | 2 | 10 | 92 | 19 |
| SOYBEANS | 3 | 9 | 93 | 18 |
| SOYBEANS | 4 | 9 | 93 | 46 |
| SWISS FRANC | 0.5 | 59 | 74 | 9 |
| SWISS FRANC | 1 | 82 | 46 | 9 |
| USD INDEX | 0.5 | 8 | 88 | 100 |
| USD INDEX | 1 | 7 | 90 | 91 |
| USD INDEX | 2 | 37 | 60 | 93 |
| UST 2Y NOTE | 1 | 72 | 33 | 8 |
| UST 2Y NOTE | 2 | 77 | 27 | 8 |
| UST 2Y NOTE | 3 | 77 | 27 | 8 |
| UST 2Y NOTE | 4 | 88 | 10 | 63 |
| UST 2Y NOTE | 5 | 90 | 9 | 63 |
| UST 5Y NOTE | 0.5 | 0 | 100 | 14 |
| UST 5Y NOTE | 1 | 0 | 100 | 12 |
| UST 5Y NOTE | 2 | 0 | 100 | 11 |
| UST 5Y NOTE | 3 | 15 | 90 | 23 |
| UST BOND | 0.5 | 98 | 0 | 8 |
| UST BOND | 1 | 98 | 0 | 10 |
| UST BOND | 2 | 98 | 0 | 39 |
AUSTRALIAN DOLLAR
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 3 | L: 98 / S: 72 |
| 1 | 3 | L: 98 / S: 84 |
| 2 | 3 | L: 98 / S: 89 |
| 3 | 3 | L: 98 / S: 90 |
| 4 | 3 | L: 98 / S: 91 |
| 5 | 3 | L: 98 / S: 92 |
BBG COMMODITY
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 99 | L: 1 / S: 57 |
| 1 | 99 | L: 1 / S: 57 |
| 2 | 99 | L: 1 / S: 57 |
| 3 | 99 | L: 1 / S: 57 |
| 4 | 96 | L: 4 / S: 62 |
BITCOIN
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 11 | L: 59 / S: 100 |
| 1 | 9 | L: 69 / S: 100 |
| 2 | 9 | L: 69 / S: 100 |
BRAZILIAN REAL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 2 | 7 | L: 93 / S: 32 |
BRENT LAST DAY
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 18 | L: 77 / S: 100 |
| 1 | 49 | L: 44 / S: 100 |
COFFEE C
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 2 | 86 | L: 16 / S: 10 |
| 3 | 57 | L: 46 / S: 10 |
| 4 | 57 | L: 46 / S: 10 |
| 5 | 57 | L: 46 / S: 10 |
COPPER- #1
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 22 |
| 1 | 0 | L: 100 / S: 69 |
| 2 | 0 | L: 100 / S: 74 |
| 3 | 0 | L: 100 / S: 74 |
| 4 | 0 | L: 100 / S: 76 |
| 5 | 0 | L: 100 / S: 76 |
CORN
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 24 | L: 91 / S: 0 |
| 1 | 18 | L: 93 / S: 0 |
| 2 | 16 | L: 93 / S: 0 |
| 3 | 15 | L: 93 / S: 0 |
| 4 | 30 | L: 78 / S: 0 |
| 5 | 36 | L: 73 / S: 0 |
COTTON NO. 2
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 100 |
| 1 | 0 | L: 100 / S: 100 |
| 2 | 0 | L: 100 / S: 100 |
| 3 | 10 | L: 88 / S: 95 |
ETHER CASH SETTLED
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 0 / S: 100 |
| 1 | 0 | L: 48 / S: 100 |
| 2 | 0 | L: 71 / S: 72 |
EURO FX/BRITISH POUND XRATE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 2 | 13 | L: 91 / S: 72 |
EURO FX/JAPANESE YEN XRATE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 93 | L: 19 / S: 28 |
FEEDER CATTLE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 1 | 92 | L: 5 / S: 82 |
GASOLINE RBOB
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 65 | L: 10 / S: 100 |
| 1 | 38 | L: 46 / S: 100 |
| 2 | 29 | L: 58 / S: 100 |
| 3 | 29 | L: 58 / S: 100 |
| 4 | 29 | L: 58 / S: 100 |
| 5 | 29 | L: 58 / S: 100 |
GOLD
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 1 | 29 | L: 56 / S: 95 |
| 2 | 32 | L: 44 / S: 95 |
| 3 | 16 | L: 71 / S: 95 |
| 4 | 13 | L: 74 / S: 96 |
| 5 | 13 | L: 74 / S: 96 |
JAPANESE YEN
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 1 | 92 | L: 9 / S: 16 |
LEAN HOGS
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 0 / S: 100 |
| 1 | 100 | L: 0 / S: 99 |
LIVE CATTLE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 61 | L: 50 / S: 8 |
LUMBER
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 93 | L: 11 / S: 32 |
| 1 | 98 | L: 3 / S: 19 |
| 2 | 98 | L: 3 / S: 33 |
| 3 | 98 | L: 2 / S: 38 |
| 4 | 99 | L: 2 / S: 20 |
| 5 | 99 | L: 2 / S: 20 |
NASDAQ MINI
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 0 / S: 31 |
| 1 | 100 | L: 0 / S: 48 |
| 2 | 100 | L: 0 / S: 39 |
| 3 | 97 | L: 0 / S: 43 |
NIKKEI STOCK AVERAGE YEN DENOM
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 10 | L: 77 / S: 85 |
| 1 | 9 | L: 81 / S: 85 |
| 2 | 8 | L: 83 / S: 69 |
NY HARBOR ULSD
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 57 | L: 0 / S: 97 |
| 1 | 28 | L: 53 / S: 97 |
| 2 | 22 | L: 54 / S: 98 |
| 3 | 32 | L: 46 / S: 98 |
| 4 | 32 | L: 46 / S: 98 |
| 5 | 32 | L: 46 / S: 98 |
NZ DOLLAR
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 49 | L: 59 / S: 0 |
| 1 | 85 | L: 19 / S: 8 |
OATS
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 96 | L: 19 / S: 0 |
| 1 | 78 | L: 36 / S: 5 |
| 2 | 78 | L: 36 / S: 5 |
PALLADIUM
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 95 | L: 0 / S: 39 |
PLATINUM
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 5 | L: 97 / S: 45 |
| 1 | 3 | L: 98 / S: 74 |
ROUGH RICE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 100 |
| 1 | 0 | L: 100 / S: 100 |
| 2 | 49 | L: 45 / S: 97 |
SILVER
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 73 / S: 96 |
| 1 | 41 | L: 42 / S: 96 |
| 2 | 48 | L: 37 / S: 97 |
| 3 | 34 | L: 53 / S: 97 |
| 4 | 22 | L: 67 / S: 98 |
| 5 | 22 | L: 67 / S: 98 |
SOYBEAN MEAL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 4 | L: 100 / S: 13 |
| 1 | 3 | L: 100 / S: 15 |
| 2 | 5 | L: 100 / S: 9 |
| 3 | 5 | L: 100 / S: 9 |
| 4 | 31 | L: 73 / S: 6 |
| 5 | 31 | L: 73 / S: 6 |
SOYBEAN OIL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 5 | L: 95 / S: 80 |
| 1 | 5 | L: 95 / S: 70 |
| 2 | 5 | L: 95 / S: 70 |
| 3 | 5 | L: 95 / S: 70 |
| 4 | 17 | L: 91 / S: 36 |
SOYBEANS
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 25 | L: 81 / S: 0 |
| 1 | 16 | L: 88 / S: 0 |
| 2 | 10 | L: 92 / S: 19 |
| 3 | 9 | L: 93 / S: 18 |
| 4 | 9 | L: 93 / S: 46 |
SWISS FRANC
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 59 | L: 74 / S: 9 |
| 1 | 82 | L: 46 / S: 9 |
USD INDEX
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 8 | L: 88 / S: 100 |
| 1 | 7 | L: 90 / S: 91 |
| 2 | 37 | L: 60 / S: 93 |
UST 2Y NOTE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 1 | 72 | L: 33 / S: 8 |
| 2 | 77 | L: 27 / S: 8 |
| 3 | 77 | L: 27 / S: 8 |
| 4 | 88 | L: 10 / S: 63 |
| 5 | 90 | L: 9 / S: 63 |
UST 5Y NOTE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 14 |
| 1 | 0 | L: 100 / S: 12 |
| 2 | 0 | L: 100 / S: 11 |
| 3 | 15 | L: 90 / S: 23 |
UST BOND
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 98 | L: 0 / S: 8 |
| 1 | 98 | L: 0 / S: 10 |
| 2 | 98 | L: 0 / S: 39 |
If you want to learn more about how to apply this data in your trading see Resources
Enjoy Reading This Article?
Here are some more articles you might like to read next: