2026-05-08 Potential Setups
Methodology
Combined: Sums positions for Large & Small Speculators and displays extremes.
Strict: Opposite extremes between Commercials & Speculators (Divergence).
Loose: Any extreme of any market participant (Broader sentiment trends).
Speculators combined (26 assets)
If you want to learn more about how to apply this data in your trading see Resources
| Market | Years | Commercials | Speculators |
|---|---|---|---|
| AUSTRALIAN DOLLAR | 0.5 | 4 | 96 |
| AUSTRALIAN DOLLAR | 1 | 4 | 96 |
| AUSTRALIAN DOLLAR | 2 | 4 | 96 |
| AUSTRALIAN DOLLAR | 3 | 4 | 96 |
| AUSTRALIAN DOLLAR | 4 | 4 | 96 |
| AUSTRALIAN DOLLAR | 5 | 4 | 96 |
| BBG COMMODITY | 0.5 | 97 | 3 |
| BBG COMMODITY | 1 | 97 | 3 |
| BBG COMMODITY | 2 | 97 | 3 |
| BBG COMMODITY | 3 | 97 | 3 |
| BRAZILIAN REAL | 2 | 8 | 92 |
| BRENT LAST DAY | 0.5 | 0 | 100 |
| CANOLA | 0.5 | 8 | 92 |
| COCOA | 1 | 91 | 9 |
| COCOA | 2 | 93 | 7 |
| COCOA | 3 | 93 | 7 |
| COCOA | 4 | 93 | 7 |
| COCOA | 5 | 93 | 7 |
| COPPER- #1 | 0.5 | 3 | 97 |
| COPPER- #1 | 1 | 1 | 99 |
| COPPER- #1 | 2 | 1 | 99 |
| COPPER- #1 | 3 | 1 | 99 |
| COPPER- #1 | 4 | 1 | 99 |
| COPPER- #1 | 5 | 1 | 99 |
| CORN | 0.5 | 0 | 100 |
| CORN | 1 | 0 | 100 |
| CORN | 2 | 0 | 100 |
| CORN | 3 | 0 | 100 |
| COTTON NO. 2 | 0.5 | 0 | 100 |
| COTTON NO. 2 | 1 | 0 | 100 |
| COTTON NO. 2 | 2 | 0 | 100 |
| ETHER CASH SETTLED | 0.5 | 100 | 0 |
| LEAN HOGS | 0.5 | 100 | 0 |
| LEAN HOGS | 1 | 100 | 0 |
| LIVE CATTLE | 2 | 10 | 90 |
| LUMBER | 0.5 | 91 | 9 |
| LUMBER | 1 | 98 | 2 |
| LUMBER | 2 | 98 | 2 |
| LUMBER | 3 | 98 | 2 |
| LUMBER | 4 | 98 | 2 |
| LUMBER | 5 | 98 | 2 |
| NASDAQ MINI | 0.5 | 93 | 7 |
| NASDAQ MINI | 1 | 93 | 7 |
| NASDAQ MINI | 2 | 91 | 9 |
| NIKKEI STOCK AVERAGE YEN DENOM | 0.5 | 6 | 94 |
| NIKKEI STOCK AVERAGE YEN DENOM | 1 | 6 | 94 |
| NIKKEI STOCK AVERAGE YEN DENOM | 2 | 5 | 95 |
| NZ DOLLAR | 0.5 | 93 | 7 |
| NZ DOLLAR | 1 | 98 | 2 |
| NZ DOLLAR | 2 | 96 | 4 |
| NZ DOLLAR | 3 | 96 | 4 |
| NZ DOLLAR | 4 | 96 | 4 |
| NZ DOLLAR | 5 | 96 | 4 |
| OATS | 0.5 | 96 | 4 |
| PALLADIUM | 0.5 | 100 | 0 |
| SILVER | 0.5 | 0 | 100 |
| SOYBEAN MEAL | 0.5 | 5 | 95 |
| SOYBEAN MEAL | 1 | 4 | 96 |
| SOYBEAN MEAL | 2 | 5 | 95 |
| SOYBEAN MEAL | 3 | 5 | 95 |
| SOYBEAN OIL | 0.5 | 0 | 100 |
| SOYBEAN OIL | 1 | 0 | 100 |
| SOYBEAN OIL | 2 | 0 | 100 |
| SOYBEAN OIL | 3 | 0 | 100 |
| SOYBEANS | 1 | 9 | 91 |
| SOYBEANS | 2 | 6 | 94 |
| SOYBEANS | 3 | 5 | 95 |
| SOYBEANS | 4 | 5 | 95 |
| UST 2Y NOTE | 4 | 94 | 6 |
| UST 2Y NOTE | 5 | 95 | 5 |
| UST 5Y NOTE | 0.5 | 0 | 100 |
| UST 5Y NOTE | 1 | 0 | 100 |
| UST BOND | 0.5 | 100 | 0 |
| UST BOND | 1 | 100 | 0 |
| UST BOND | 2 | 100 | 0 |
| VIX FUTURES | 0.5 | 3 | 97 |
AUSTRALIAN DOLLAR
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 4 | 96 |
| 1 | 4 | 96 |
| 2 | 4 | 96 |
| 3 | 4 | 96 |
| 4 | 4 | 96 |
| 5 | 4 | 96 |
BBG COMMODITY
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 97 | 3 |
| 1 | 97 | 3 |
| 2 | 97 | 3 |
| 3 | 97 | 3 |
BRAZILIAN REAL
| Yrs | Comm | Specs |
|---|---|---|
| 2 | 8 | 92 |
BRENT LAST DAY
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
CANOLA
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 8 | 92 |
COCOA
| Yrs | Comm | Specs |
|---|---|---|
| 1 | 91 | 9 |
| 2 | 93 | 7 |
| 3 | 93 | 7 |
| 4 | 93 | 7 |
| 5 | 93 | 7 |
COPPER- #1
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 3 | 97 |
| 1 | 1 | 99 |
| 2 | 1 | 99 |
| 3 | 1 | 99 |
| 4 | 1 | 99 |
| 5 | 1 | 99 |
CORN
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
| 2 | 0 | 100 |
| 3 | 0 | 100 |
COTTON NO. 2
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
| 2 | 0 | 100 |
ETHER CASH SETTLED
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 100 | 0 |
LEAN HOGS
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 100 | 0 |
| 1 | 100 | 0 |
LIVE CATTLE
| Yrs | Comm | Specs |
|---|---|---|
| 2 | 10 | 90 |
LUMBER
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 91 | 9 |
| 1 | 98 | 2 |
| 2 | 98 | 2 |
| 3 | 98 | 2 |
| 4 | 98 | 2 |
| 5 | 98 | 2 |
NASDAQ MINI
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 93 | 7 |
| 1 | 93 | 7 |
| 2 | 91 | 9 |
NIKKEI STOCK AVERAGE YEN DENOM
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 6 | 94 |
| 1 | 6 | 94 |
| 2 | 5 | 95 |
NZ DOLLAR
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 93 | 7 |
| 1 | 98 | 2 |
| 2 | 96 | 4 |
| 3 | 96 | 4 |
| 4 | 96 | 4 |
| 5 | 96 | 4 |
OATS
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 96 | 4 |
PALLADIUM
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 100 | 0 |
SILVER
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
SOYBEAN MEAL
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 5 | 95 |
| 1 | 4 | 96 |
| 2 | 5 | 95 |
| 3 | 5 | 95 |
SOYBEAN OIL
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
| 2 | 0 | 100 |
| 3 | 0 | 100 |
SOYBEANS
| Yrs | Comm | Specs |
|---|---|---|
| 1 | 9 | 91 |
| 2 | 6 | 94 |
| 3 | 5 | 95 |
| 4 | 5 | 95 |
UST 2Y NOTE
| Yrs | Comm | Specs |
|---|---|---|
| 4 | 94 | 6 |
| 5 | 95 | 5 |
UST 5Y NOTE
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
UST BOND
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 100 | 0 |
| 1 | 100 | 0 |
| 2 | 100 | 0 |
VIX FUTURES
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 3 | 97 |
If you want to learn more about how to apply this data in your trading see Resources
Speculators separated (strict) (7 assets)
If you want to learn more about how to apply this data in your trading see Resources
| Market | Years | Commercials | Large Speculators | Small Speculators |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | 2 | 4 | 97 | 91 |
| AUSTRALIAN DOLLAR | 3 | 4 | 97 | 92 |
| AUSTRALIAN DOLLAR | 4 | 4 | 97 | 92 |
| BRENT LAST DAY | 0.5 | 0 | 100 | 93 |
| COTTON NO. 2 | 0.5 | 0 | 100 | 100 |
| COTTON NO. 2 | 1 | 0 | 100 | 100 |
| COTTON NO. 2 | 2 | 0 | 100 | 100 |
| PALLADIUM | 0.5 | 100 | 0 | 0 |
| SOYBEAN MEAL | 0.5 | 5 | 94 | 91 |
| SOYBEAN MEAL | 1 | 4 | 95 | 91 |
| SOYBEAN OIL | 0.5 | 0 | 99 | 92 |
| UST BOND | 0.5 | 100 | 0 | 0 |
| UST BOND | 1 | 100 | 0 | 3 |
AUSTRALIAN DOLLAR
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 2 | 4 | L: 97 / S: 91 |
| 3 | 4 | L: 97 / S: 92 |
| 4 | 4 | L: 97 / S: 92 |
BRENT LAST DAY
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 93 |
COTTON NO. 2
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 100 |
| 1 | 0 | L: 100 / S: 100 |
| 2 | 0 | L: 100 / S: 100 |
PALLADIUM
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 0 / S: 0 |
SOYBEAN MEAL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 5 | L: 94 / S: 91 |
| 1 | 4 | L: 95 / S: 91 |
SOYBEAN OIL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 99 / S: 92 |
UST BOND
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 0 / S: 0 |
| 1 | 100 | L: 0 / S: 3 |
If you want to learn more about how to apply this data in your trading see Resources
Speculators separated (loose) (36 assets)
If you want to learn more about how to apply this data in your trading see Resources
| Market | Years | Commercials | Large Speculators | Small Speculators |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | 0.5 | 4 | 96 | 79 |
| AUSTRALIAN DOLLAR | 1 | 4 | 97 | 87 |
| AUSTRALIAN DOLLAR | 2 | 4 | 97 | 91 |
| AUSTRALIAN DOLLAR | 3 | 4 | 97 | 92 |
| AUSTRALIAN DOLLAR | 4 | 4 | 97 | 92 |
| AUSTRALIAN DOLLAR | 5 | 4 | 97 | 87 |
| BBG COMMODITY | 0.5 | 97 | 3 | 55 |
| BBG COMMODITY | 1 | 97 | 3 | 55 |
| BBG COMMODITY | 2 | 97 | 3 | 55 |
| BBG COMMODITY | 3 | 97 | 3 | 55 |
| BRAZILIAN REAL | 2 | 8 | 92 | 29 |
| BRENT LAST DAY | 0.5 | 0 | 100 | 93 |
| BRENT LAST DAY | 1 | 37 | 57 | 95 |
| BRITISH POUND | 2 | 88 | 8 | 51 |
| BRITISH POUND | 3 | 88 | 8 | 51 |
| CANOLA | 0.5 | 8 | 92 | 87 |
| COCOA | 0.5 | 81 | 12 | 97 |
| COCOA | 1 | 91 | 6 | 39 |
| COCOA | 2 | 93 | 5 | 39 |
| COCOA | 3 | 93 | 5 | 39 |
| COCOA | 4 | 93 | 5 | 39 |
| COCOA | 5 | 93 | 5 | 39 |
| COPPER- #1 | 0.5 | 3 | 96 | 12 |
| COPPER- #1 | 1 | 1 | 98 | 65 |
| COPPER- #1 | 2 | 1 | 98 | 71 |
| COPPER- #1 | 3 | 1 | 99 | 71 |
| COPPER- #1 | 4 | 1 | 99 | 73 |
| COPPER- #1 | 5 | 1 | 99 | 73 |
| CORN | 0.5 | 0 | 100 | 1 |
| CORN | 1 | 0 | 100 | 1 |
| CORN | 2 | 0 | 99 | 27 |
| CORN | 3 | 0 | 99 | 34 |
| COTTON NO. 2 | 0.5 | 0 | 100 | 100 |
| COTTON NO. 2 | 1 | 0 | 100 | 100 |
| COTTON NO. 2 | 2 | 0 | 100 | 100 |
| COTTON NO. 2 | 3 | 11 | 88 | 93 |
| DJIA x $5 | 0.5 | 22 | 75 | 98 |
| DJIA x $5 | 1 | 22 | 61 | 99 |
| DJIA x $5 | 2 | 37 | 53 | 93 |
| DJIA x $5 | 3 | 29 | 58 | 93 |
| DJIA x $5 | 4 | 28 | 59 | 95 |
| DJIA x $5 | 5 | 28 | 59 | 93 |
| ETHER CASH SETTLED | 0.5 | 100 | 0 | 82 |
| ETHER CASH SETTLED | 5 | 51 | 57 | 10 |
| GASOLINE RBOB | 0.5 | 47 | 30 | 97 |
| GASOLINE RBOB | 1 | 27 | 58 | 98 |
| GASOLINE RBOB | 2 | 21 | 67 | 98 |
| GASOLINE RBOB | 3 | 21 | 67 | 98 |
| GASOLINE RBOB | 4 | 21 | 67 | 98 |
| GASOLINE RBOB | 5 | 21 | 67 | 98 |
| LEAN HOGS | 0.5 | 100 | 0 | 100 |
| LEAN HOGS | 1 | 100 | 0 | 88 |
| LIVE CATTLE | 2 | 10 | 80 | 64 |
| LUMBER | 0.5 | 91 | 12 | 32 |
| LUMBER | 1 | 98 | 3 | 24 |
| LUMBER | 2 | 98 | 3 | 36 |
| LUMBER | 3 | 98 | 3 | 40 |
| LUMBER | 4 | 98 | 3 | 21 |
| LUMBER | 5 | 98 | 3 | 21 |
| NASDAQ MINI | 0.5 | 93 | 6 | 37 |
| NASDAQ MINI | 1 | 93 | 6 | 53 |
| NASDAQ MINI | 2 | 91 | 16 | 43 |
| NIKKEI STOCK AVERAGE YEN DENOM | 0.5 | 6 | 92 | 77 |
| NIKKEI STOCK AVERAGE YEN DENOM | 1 | 6 | 94 | 77 |
| NIKKEI STOCK AVERAGE YEN DENOM | 2 | 5 | 94 | 62 |
| NIKKEI STOCK AVERAGE YEN DENOM | 3 | 16 | 94 | 62 |
| NIKKEI STOCK AVERAGE YEN DENOM | 4 | 19 | 90 | 55 |
| NY HARBOR ULSD | 0.5 | 54 | 10 | 86 |
| NY HARBOR ULSD | 2 | 21 | 60 | 91 |
| NY HARBOR ULSD | 3 | 31 | 51 | 91 |
| NY HARBOR ULSD | 4 | 31 | 51 | 91 |
| NY HARBOR ULSD | 5 | 31 | 51 | 91 |
| NZ DOLLAR | 0.5 | 93 | 10 | 27 |
| NZ DOLLAR | 1 | 98 | 3 | 26 |
| NZ DOLLAR | 2 | 96 | 3 | 33 |
| NZ DOLLAR | 3 | 96 | 3 | 45 |
| NZ DOLLAR | 4 | 96 | 3 | 46 |
| NZ DOLLAR | 5 | 96 | 3 | 45 |
| OATS | 0.5 | 96 | 19 | 0 |
| OATS | 1 | 78 | 36 | 5 |
| OATS | 2 | 78 | 36 | 5 |
| PALLADIUM | 0.5 | 100 | 0 | 0 |
| ROUGH RICE | 0.5 | 15 | 58 | 94 |
| ROUGH RICE | 1 | 14 | 58 | 94 |
| RUSSELL E-MINI | 0.5 | 44 | 67 | 6 |
| SILVER | 0.5 | 0 | 69 | 100 |
| SILVER | 1 | 42 | 40 | 100 |
| SILVER | 2 | 49 | 35 | 100 |
| SILVER | 3 | 35 | 52 | 100 |
| SILVER | 4 | 22 | 66 | 100 |
| SILVER | 5 | 22 | 66 | 100 |
| SO AFRICAN RAND | 0.5 | 50 | 39 | 91 |
| SO AFRICAN RAND | 1 | 65 | 25 | 91 |
| SO AFRICAN RAND | 2 | 51 | 43 | 92 |
| SOYBEAN MEAL | 0.5 | 5 | 94 | 91 |
| SOYBEAN MEAL | 1 | 4 | 95 | 91 |
| SOYBEAN MEAL | 2 | 5 | 95 | 51 |
| SOYBEAN MEAL | 3 | 5 | 95 | 51 |
| SOYBEAN OIL | 0.5 | 0 | 99 | 92 |
| SOYBEAN OIL | 1 | 0 | 99 | 81 |
| SOYBEAN OIL | 2 | 0 | 99 | 81 |
| SOYBEAN OIL | 3 | 0 | 99 | 80 |
| SOYBEAN OIL | 4 | 14 | 92 | 41 |
| SOYBEANS | 1 | 9 | 92 | 29 |
| SOYBEANS | 2 | 6 | 95 | 43 |
| SOYBEANS | 3 | 5 | 95 | 39 |
| SOYBEANS | 4 | 5 | 95 | 60 |
| SWISS FRANC | 0.5 | 48 | 84 | 7 |
| SWISS FRANC | 1 | 77 | 52 | 7 |
| USD INDEX | 0.5 | 26 | 74 | 90 |
| UST 2Y NOTE | 1 | 86 | 17 | 9 |
| UST 2Y NOTE | 2 | 88 | 13 | 9 |
| UST 2Y NOTE | 3 | 88 | 13 | 9 |
| UST 2Y NOTE | 4 | 94 | 5 | 64 |
| UST 2Y NOTE | 5 | 95 | 5 | 64 |
| UST 5Y NOTE | 0.5 | 0 | 100 | 18 |
| UST 5Y NOTE | 1 | 0 | 100 | 15 |
| UST BOND | 0.5 | 100 | 0 | 0 |
| UST BOND | 1 | 100 | 0 | 3 |
| UST BOND | 2 | 100 | 0 | 34 |
| VIX FUTURES | 0.5 | 3 | 97 | 31 |
| WHEAT-SRW | 0.5 | 15 | 78 | 100 |
| WHEAT-SRW | 1 | 11 | 84 | 100 |
| WHEAT-SRW | 2 | 11 | 85 | 100 |
| WHEAT-SRW | 3 | 11 | 85 | 100 |
| WHEAT-SRW | 4 | 31 | 64 | 96 |
| WHEAT-SRW | 5 | 33 | 58 | 96 |
AUSTRALIAN DOLLAR
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 4 | L: 96 / S: 79 |
| 1 | 4 | L: 97 / S: 87 |
| 2 | 4 | L: 97 / S: 91 |
| 3 | 4 | L: 97 / S: 92 |
| 4 | 4 | L: 97 / S: 92 |
| 5 | 4 | L: 97 / S: 87 |
BBG COMMODITY
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 97 | L: 3 / S: 55 |
| 1 | 97 | L: 3 / S: 55 |
| 2 | 97 | L: 3 / S: 55 |
| 3 | 97 | L: 3 / S: 55 |
BRAZILIAN REAL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 2 | 8 | L: 92 / S: 29 |
BRENT LAST DAY
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 93 |
| 1 | 37 | L: 57 / S: 95 |
BRITISH POUND
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 2 | 88 | L: 8 / S: 51 |
| 3 | 88 | L: 8 / S: 51 |
CANOLA
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 8 | L: 92 / S: 87 |
COCOA
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 81 | L: 12 / S: 97 |
| 1 | 91 | L: 6 / S: 39 |
| 2 | 93 | L: 5 / S: 39 |
| 3 | 93 | L: 5 / S: 39 |
| 4 | 93 | L: 5 / S: 39 |
| 5 | 93 | L: 5 / S: 39 |
COPPER- #1
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 3 | L: 96 / S: 12 |
| 1 | 1 | L: 98 / S: 65 |
| 2 | 1 | L: 98 / S: 71 |
| 3 | 1 | L: 99 / S: 71 |
| 4 | 1 | L: 99 / S: 73 |
| 5 | 1 | L: 99 / S: 73 |
CORN
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 1 |
| 1 | 0 | L: 100 / S: 1 |
| 2 | 0 | L: 99 / S: 27 |
| 3 | 0 | L: 99 / S: 34 |
COTTON NO. 2
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 100 |
| 1 | 0 | L: 100 / S: 100 |
| 2 | 0 | L: 100 / S: 100 |
| 3 | 11 | L: 88 / S: 93 |
DJIA x $5
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 22 | L: 75 / S: 98 |
| 1 | 22 | L: 61 / S: 99 |
| 2 | 37 | L: 53 / S: 93 |
| 3 | 29 | L: 58 / S: 93 |
| 4 | 28 | L: 59 / S: 95 |
| 5 | 28 | L: 59 / S: 93 |
ETHER CASH SETTLED
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 0 / S: 82 |
| 5 | 51 | L: 57 / S: 10 |
GASOLINE RBOB
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 47 | L: 30 / S: 97 |
| 1 | 27 | L: 58 / S: 98 |
| 2 | 21 | L: 67 / S: 98 |
| 3 | 21 | L: 67 / S: 98 |
| 4 | 21 | L: 67 / S: 98 |
| 5 | 21 | L: 67 / S: 98 |
LEAN HOGS
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 0 / S: 100 |
| 1 | 100 | L: 0 / S: 88 |
LIVE CATTLE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 2 | 10 | L: 80 / S: 64 |
LUMBER
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 91 | L: 12 / S: 32 |
| 1 | 98 | L: 3 / S: 24 |
| 2 | 98 | L: 3 / S: 36 |
| 3 | 98 | L: 3 / S: 40 |
| 4 | 98 | L: 3 / S: 21 |
| 5 | 98 | L: 3 / S: 21 |
NASDAQ MINI
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 93 | L: 6 / S: 37 |
| 1 | 93 | L: 6 / S: 53 |
| 2 | 91 | L: 16 / S: 43 |
NIKKEI STOCK AVERAGE YEN DENOM
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 6 | L: 92 / S: 77 |
| 1 | 6 | L: 94 / S: 77 |
| 2 | 5 | L: 94 / S: 62 |
| 3 | 16 | L: 94 / S: 62 |
| 4 | 19 | L: 90 / S: 55 |
NY HARBOR ULSD
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 54 | L: 10 / S: 86 |
| 2 | 21 | L: 60 / S: 91 |
| 3 | 31 | L: 51 / S: 91 |
| 4 | 31 | L: 51 / S: 91 |
| 5 | 31 | L: 51 / S: 91 |
NZ DOLLAR
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 93 | L: 10 / S: 27 |
| 1 | 98 | L: 3 / S: 26 |
| 2 | 96 | L: 3 / S: 33 |
| 3 | 96 | L: 3 / S: 45 |
| 4 | 96 | L: 3 / S: 46 |
| 5 | 96 | L: 3 / S: 45 |
OATS
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 96 | L: 19 / S: 0 |
| 1 | 78 | L: 36 / S: 5 |
| 2 | 78 | L: 36 / S: 5 |
PALLADIUM
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 0 / S: 0 |
ROUGH RICE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 15 | L: 58 / S: 94 |
| 1 | 14 | L: 58 / S: 94 |
RUSSELL E-MINI
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 44 | L: 67 / S: 6 |
SILVER
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 69 / S: 100 |
| 1 | 42 | L: 40 / S: 100 |
| 2 | 49 | L: 35 / S: 100 |
| 3 | 35 | L: 52 / S: 100 |
| 4 | 22 | L: 66 / S: 100 |
| 5 | 22 | L: 66 / S: 100 |
SO AFRICAN RAND
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 50 | L: 39 / S: 91 |
| 1 | 65 | L: 25 / S: 91 |
| 2 | 51 | L: 43 / S: 92 |
SOYBEAN MEAL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 5 | L: 94 / S: 91 |
| 1 | 4 | L: 95 / S: 91 |
| 2 | 5 | L: 95 / S: 51 |
| 3 | 5 | L: 95 / S: 51 |
SOYBEAN OIL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 99 / S: 92 |
| 1 | 0 | L: 99 / S: 81 |
| 2 | 0 | L: 99 / S: 81 |
| 3 | 0 | L: 99 / S: 80 |
| 4 | 14 | L: 92 / S: 41 |
SOYBEANS
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 1 | 9 | L: 92 / S: 29 |
| 2 | 6 | L: 95 / S: 43 |
| 3 | 5 | L: 95 / S: 39 |
| 4 | 5 | L: 95 / S: 60 |
SWISS FRANC
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 48 | L: 84 / S: 7 |
| 1 | 77 | L: 52 / S: 7 |
USD INDEX
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 26 | L: 74 / S: 90 |
UST 2Y NOTE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 1 | 86 | L: 17 / S: 9 |
| 2 | 88 | L: 13 / S: 9 |
| 3 | 88 | L: 13 / S: 9 |
| 4 | 94 | L: 5 / S: 64 |
| 5 | 95 | L: 5 / S: 64 |
UST 5Y NOTE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 18 |
| 1 | 0 | L: 100 / S: 15 |
UST BOND
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 0 / S: 0 |
| 1 | 100 | L: 0 / S: 3 |
| 2 | 100 | L: 0 / S: 34 |
VIX FUTURES
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 3 | L: 97 / S: 31 |
WHEAT-SRW
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 15 | L: 78 / S: 100 |
| 1 | 11 | L: 84 / S: 100 |
| 2 | 11 | L: 85 / S: 100 |
| 3 | 11 | L: 85 / S: 100 |
| 4 | 31 | L: 64 / S: 96 |
| 5 | 33 | L: 58 / S: 96 |
If you want to learn more about how to apply this data in your trading see Resources
Enjoy Reading This Article?
Here are some more articles you might like to read next: