2026-04-24 Potential Setups

Methodology
Combined: Sums positions for Large & Small Speculators and displays extremes.
Strict: Opposite extremes between Commercials & Speculators (Divergence).
Loose: Any extreme of any market participant (Broader sentiment trends).

Speculators combined (20 assets)

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Speculators
AUSTRALIAN DOLLAR 0.5 9 91
AUSTRALIAN DOLLAR 1 8 92
AUSTRALIAN DOLLAR 2 8 92
AUSTRALIAN DOLLAR 3 8 92
AUSTRALIAN DOLLAR 4 8 92
AUSTRALIAN DOLLAR 5 7 93
BBG COMMODITY 0.5 97 3
BBG COMMODITY 1 97 3
BBG COMMODITY 2 97 3
BBG COMMODITY 3 97 3
BITCOIN 0.5 8 92
BITCOIN 1 6 94
BITCOIN 2 6 94
COCOA 1 91 9
COCOA 2 93 7
COCOA 3 93 7
COCOA 4 93 7
COCOA 5 93 7
COPPER- #1 3 7 93
COPPER- #1 4 6 94
COPPER- #1 5 6 94
COTTON NO. 2 0.5 0 100
COTTON NO. 2 1 0 100
COTTON NO. 2 2 0 100
EURO FX/JAPANESE YEN XRATE 0.5 100 0
JAPANESE YEN 0.5 100 0
JAPANESE YEN 1 100 0
LEAN HOGS 0.5 92 8
LEAN HOGS 1 93 7
LIVE CATTLE 2 7 93
LUMBER 0.5 91 9
LUMBER 1 97 3
LUMBER 2 97 3
LUMBER 3 97 3
LUMBER 4 97 3
LUMBER 5 97 3
NZ DOLLAR 0.5 100 0
NZ DOLLAR 1 100 0
NZ DOLLAR 2 98 2
NZ DOLLAR 3 98 2
NZ DOLLAR 4 98 2
NZ DOLLAR 5 98 2
OATS 0.5 96 4
PLATINUM 0.5 0 100
PLATINUM 1 0 100
SOYBEAN MEAL 0.5 9 91
SOYBEAN MEAL 1 8 92
SOYBEAN MEAL 2 9 91
SOYBEAN MEAL 3 9 91
SOYBEAN OIL 0.5 0 100
SOYBEAN OIL 1 0 100
SOYBEAN OIL 2 0 100
SOYBEAN OIL 3 0 100
USD INDEX 0.5 0 100
USD INDEX 1 0 100
UST 2Y NOTE 0.5 100 0
UST 2Y NOTE 1 100 0
UST 2Y NOTE 2 100 0
UST 2Y NOTE 3 100 0
UST 2Y NOTE 4 100 0
UST 2Y NOTE 5 100 0
UST 5Y NOTE 0.5 7 93
UST 5Y NOTE 1 6 94
UST BOND 0.5 100 0
AUSTRALIAN DOLLAR
Yrs Comm Specs
0.5 9 91
1 8 92
2 8 92
3 8 92
4 8 92
5 7 93
BBG COMMODITY
Yrs Comm Specs
0.5 97 3
1 97 3
2 97 3
3 97 3
BITCOIN
Yrs Comm Specs
0.5 8 92
1 6 94
2 6 94
COCOA
Yrs Comm Specs
1 91 9
2 93 7
3 93 7
4 93 7
5 93 7
COPPER- #1
Yrs Comm Specs
3 7 93
4 6 94
5 6 94
COTTON NO. 2
Yrs Comm Specs
0.5 0 100
1 0 100
2 0 100
EURO FX/JAPANESE YEN XRATE
Yrs Comm Specs
0.5 100 0
JAPANESE YEN
Yrs Comm Specs
0.5 100 0
1 100 0
LEAN HOGS
Yrs Comm Specs
0.5 92 8
1 93 7
LIVE CATTLE
Yrs Comm Specs
2 7 93
LUMBER
Yrs Comm Specs
0.5 91 9
1 97 3
2 97 3
3 97 3
4 97 3
5 97 3
NZ DOLLAR
Yrs Comm Specs
0.5 100 0
1 100 0
2 98 2
3 98 2
4 98 2
5 98 2
OATS
Yrs Comm Specs
0.5 96 4
PLATINUM
Yrs Comm Specs
0.5 0 100
1 0 100
SOYBEAN MEAL
Yrs Comm Specs
0.5 9 91
1 8 92
2 9 91
3 9 91
SOYBEAN OIL
Yrs Comm Specs
0.5 0 100
1 0 100
2 0 100
3 0 100
USD INDEX
Yrs Comm Specs
0.5 0 100
1 0 100
UST 2Y NOTE
Yrs Comm Specs
0.5 100 0
1 100 0
2 100 0
3 100 0
4 100 0
5 100 0
UST 5Y NOTE
Yrs Comm Specs
0.5 7 93
1 6 94
UST BOND
Yrs Comm Specs
0.5 100 0

If you want to learn more about how to apply this data in your trading see Resources

Speculators separated (strict) (6 assets)

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Large Speculators Small Speculators
AUSTRALIAN DOLLAR 1 8 91 93
AUSTRALIAN DOLLAR 2 8 91 95
AUSTRALIAN DOLLAR 3 8 91 95
AUSTRALIAN DOLLAR 4 8 91 96
AUSTRALIAN DOLLAR 5 7 91 90
COTTON NO. 2 0.5 0 100 100
COTTON NO. 2 1 0 100 100
COTTON NO. 2 2 0 100 100
JAPANESE YEN 1 100 0 9
LUMBER 1 97 5 2
USD INDEX 0.5 0 100 90
UST 2Y NOTE 1 100 0 9
UST 2Y NOTE 2 100 0 9
UST 2Y NOTE 3 100 0 9
AUSTRALIAN DOLLAR
Yrs Comm Specs
(Large / Small)
1 8 L: 91 / S: 93
2 8 L: 91 / S: 95
3 8 L: 91 / S: 95
4 8 L: 91 / S: 96
5 7 L: 91 / S: 90
COTTON NO. 2
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 100
1 0 L: 100 / S: 100
2 0 L: 100 / S: 100
JAPANESE YEN
Yrs Comm Specs
(Large / Small)
1 100 L: 0 / S: 9
LUMBER
Yrs Comm Specs
(Large / Small)
1 97 L: 5 / S: 2
USD INDEX
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 90
UST 2Y NOTE
Yrs Comm Specs
(Large / Small)
1 100 L: 0 / S: 9
2 100 L: 0 / S: 9
3 100 L: 0 / S: 9

If you want to learn more about how to apply this data in your trading see Resources

Speculators separated (loose) (35 assets)

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Large Speculators Small Speculators
AUSTRALIAN DOLLAR 0.5 9 90 88
AUSTRALIAN DOLLAR 1 8 91 93
AUSTRALIAN DOLLAR 2 8 91 95
AUSTRALIAN DOLLAR 3 8 91 95
AUSTRALIAN DOLLAR 4 8 91 96
AUSTRALIAN DOLLAR 5 7 91 90
BBG COMMODITY 0.5 97 3 56
BBG COMMODITY 1 97 3 56
BBG COMMODITY 2 97 3 56
BBG COMMODITY 3 97 3 56
BITCOIN 0.5 8 79 75
BITCOIN 1 6 84 68
BITCOIN 2 6 84 58
COCOA 0.5 81 12 92
COCOA 1 91 7 37
COCOA 2 93 5 37
COCOA 3 93 5 37
COCOA 4 93 5 37
COCOA 5 93 5 37
COFFEE C 0.5 75 29 4
COFFEE C 1 82 21 4
COFFEE C 2 86 17 3
COFFEE C 3 57 46 3
COFFEE C 4 57 46 3
COFFEE C 5 57 46 3
COPPER- #1 2 11 94 72
COPPER- #1 3 7 96 72
COPPER- #1 4 6 96 74
COPPER- #1 5 6 96 74
COTTON NO. 2 0.5 0 100 100
COTTON NO. 2 1 0 100 100
COTTON NO. 2 2 0 100 100
DJIA x $5 0.5 29 67 100
DJIA x $5 1 29 54 100
DJIA x $5 2 43 47 94
DJIA x $5 3 33 54 95
DJIA x $5 4 31 54 96
DJIA x $5 5 31 54 93
ETHANOL 1 25 78 8
ETHER CASH SETTLED 5 44 61 10
EURO FX/BRITISH POUND XRATE 2 14 84 91
EURO FX/JAPANESE YEN XRATE 0.5 100 7 32
FRZN CONCENTRATED ORANGE JUICE 0.5 12 96 35
FRZN CONCENTRATED ORANGE JUICE 1 12 96 37
GASOLINE RBOB 0.5 42 44 90
GASOLINE RBOB 1 31 56 92
GASOLINE RBOB 2 28 61 94
GASOLINE RBOB 3 28 61 94
GASOLINE RBOB 4 28 61 94
GASOLINE RBOB 5 28 61 94
GOLD 0.5 34 51 100
GOLD 1 29 53 100
GOLD 2 34 41 100
GOLD 3 16 69 100
GOLD 4 14 72 100
GOLD 5 14 72 100
JAPANESE YEN 0.5 100 0 23
JAPANESE YEN 1 100 0 9
LEAN HOGS 0.5 92 2 94
LEAN HOGS 1 93 1 49
LIVE CATTLE 2 7 87 48
LUMBER 0.5 91 15 2
LUMBER 1 97 5 2
LUMBER 2 97 5 22
LUMBER 3 97 5 29
LUMBER 4 97 5 15
LUMBER 5 97 5 15
NIKKEI STOCK AVERAGE YEN DENOM 0.5 19 92 62
NIKKEI STOCK AVERAGE YEN DENOM 1 16 94 62
NIKKEI STOCK AVERAGE YEN DENOM 2 15 94 50
NIKKEI STOCK AVERAGE YEN DENOM 3 25 94 50
NY HARBOR ULSD 0.5 62 0 98
NY HARBOR ULSD 1 25 60 98
NY HARBOR ULSD 2 24 60 99
NY HARBOR ULSD 3 34 50 99
NY HARBOR ULSD 4 34 50 95
NY HARBOR ULSD 5 34 50 93
NZ DOLLAR 0.5 100 0 38
NZ DOLLAR 1 100 0 34
NZ DOLLAR 2 98 1 39
NZ DOLLAR 3 98 1 49
NZ DOLLAR 4 98 1 50
NZ DOLLAR 5 98 1 49
OATS 0.5 96 19 0
OATS 1 78 36 5
OATS 2 78 36 5
PALLADIUM 0.5 87 16 7
PLATINUM 0.5 0 100 50
PLATINUM 1 0 100 76
SILVER 0.5 34 39 92
SILVER 1 69 23 93
SILVER 2 73 20 90
SILVER 3 51 41 91
SILVER 4 33 58 93
SILVER 5 33 58 93
SO AFRICAN RAND 0.5 39 47 100
SO AFRICAN RAND 1 57 31 100
SO AFRICAN RAND 2 47 46 100
SOYBEAN MEAL 0.5 9 91 78
SOYBEAN MEAL 1 8 92 79
SOYBEAN MEAL 2 9 92 45
SOYBEAN MEAL 3 9 92 45
SOYBEAN OIL 0.5 0 100 81
SOYBEAN OIL 1 0 100 71
SOYBEAN OIL 2 0 100 71
SOYBEAN OIL 3 0 100 71
SOYBEANS 3 11 90 42
SWISS FRANC 0.5 54 85 0
SWISS FRANC 1 80 53 0
USD INDEX 0.5 0 100 90
USD INDEX 1 0 100 75
UST 2Y NOTE 0.5 100 0 17
UST 2Y NOTE 1 100 0 9
UST 2Y NOTE 2 100 0 9
UST 2Y NOTE 3 100 0 9
UST 2Y NOTE 4 100 0 64
UST 2Y NOTE 5 100 0 64
UST 5Y NOTE 0.5 7 89 26
UST 5Y NOTE 1 6 91 24
UST BOND 0.5 100 0 15
AUSTRALIAN DOLLAR
Yrs Comm Specs
(Large / Small)
0.5 9 L: 90 / S: 88
1 8 L: 91 / S: 93
2 8 L: 91 / S: 95
3 8 L: 91 / S: 95
4 8 L: 91 / S: 96
5 7 L: 91 / S: 90
BBG COMMODITY
Yrs Comm Specs
(Large / Small)
0.5 97 L: 3 / S: 56
1 97 L: 3 / S: 56
2 97 L: 3 / S: 56
3 97 L: 3 / S: 56
BITCOIN
Yrs Comm Specs
(Large / Small)
0.5 8 L: 79 / S: 75
1 6 L: 84 / S: 68
2 6 L: 84 / S: 58
COCOA
Yrs Comm Specs
(Large / Small)
0.5 81 L: 12 / S: 92
1 91 L: 7 / S: 37
2 93 L: 5 / S: 37
3 93 L: 5 / S: 37
4 93 L: 5 / S: 37
5 93 L: 5 / S: 37
COFFEE C
Yrs Comm Specs
(Large / Small)
0.5 75 L: 29 / S: 4
1 82 L: 21 / S: 4
2 86 L: 17 / S: 3
3 57 L: 46 / S: 3
4 57 L: 46 / S: 3
5 57 L: 46 / S: 3
COPPER- #1
Yrs Comm Specs
(Large / Small)
2 11 L: 94 / S: 72
3 7 L: 96 / S: 72
4 6 L: 96 / S: 74
5 6 L: 96 / S: 74
COTTON NO. 2
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 100
1 0 L: 100 / S: 100
2 0 L: 100 / S: 100
DJIA x $5
Yrs Comm Specs
(Large / Small)
0.5 29 L: 67 / S: 100
1 29 L: 54 / S: 100
2 43 L: 47 / S: 94
3 33 L: 54 / S: 95
4 31 L: 54 / S: 96
5 31 L: 54 / S: 93
ETHANOL
Yrs Comm Specs
(Large / Small)
1 25 L: 78 / S: 8
ETHER CASH SETTLED
Yrs Comm Specs
(Large / Small)
5 44 L: 61 / S: 10
EURO FX/BRITISH POUND XRATE
Yrs Comm Specs
(Large / Small)
2 14 L: 84 / S: 91
EURO FX/JAPANESE YEN XRATE
Yrs Comm Specs
(Large / Small)
0.5 100 L: 7 / S: 32
FRZN CONCENTRATED ORANGE JUICE
Yrs Comm Specs
(Large / Small)
0.5 12 L: 96 / S: 35
1 12 L: 96 / S: 37
GASOLINE RBOB
Yrs Comm Specs
(Large / Small)
0.5 42 L: 44 / S: 90
1 31 L: 56 / S: 92
2 28 L: 61 / S: 94
3 28 L: 61 / S: 94
4 28 L: 61 / S: 94
5 28 L: 61 / S: 94
GOLD
Yrs Comm Specs
(Large / Small)
0.5 34 L: 51 / S: 100
1 29 L: 53 / S: 100
2 34 L: 41 / S: 100
3 16 L: 69 / S: 100
4 14 L: 72 / S: 100
5 14 L: 72 / S: 100
JAPANESE YEN
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 23
1 100 L: 0 / S: 9
LEAN HOGS
Yrs Comm Specs
(Large / Small)
0.5 92 L: 2 / S: 94
1 93 L: 1 / S: 49
LIVE CATTLE
Yrs Comm Specs
(Large / Small)
2 7 L: 87 / S: 48
LUMBER
Yrs Comm Specs
(Large / Small)
0.5 91 L: 15 / S: 2
1 97 L: 5 / S: 2
2 97 L: 5 / S: 22
3 97 L: 5 / S: 29
4 97 L: 5 / S: 15
5 97 L: 5 / S: 15
NIKKEI STOCK AVERAGE YEN DENOM
Yrs Comm Specs
(Large / Small)
0.5 19 L: 92 / S: 62
1 16 L: 94 / S: 62
2 15 L: 94 / S: 50
3 25 L: 94 / S: 50
NY HARBOR ULSD
Yrs Comm Specs
(Large / Small)
0.5 62 L: 0 / S: 98
1 25 L: 60 / S: 98
2 24 L: 60 / S: 99
3 34 L: 50 / S: 99
4 34 L: 50 / S: 95
5 34 L: 50 / S: 93
NZ DOLLAR
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 38
1 100 L: 0 / S: 34
2 98 L: 1 / S: 39
3 98 L: 1 / S: 49
4 98 L: 1 / S: 50
5 98 L: 1 / S: 49
OATS
Yrs Comm Specs
(Large / Small)
0.5 96 L: 19 / S: 0
1 78 L: 36 / S: 5
2 78 L: 36 / S: 5
PALLADIUM
Yrs Comm Specs
(Large / Small)
0.5 87 L: 16 / S: 7
PLATINUM
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 50
1 0 L: 100 / S: 76
SILVER
Yrs Comm Specs
(Large / Small)
0.5 34 L: 39 / S: 92
1 69 L: 23 / S: 93
2 73 L: 20 / S: 90
3 51 L: 41 / S: 91
4 33 L: 58 / S: 93
5 33 L: 58 / S: 93
SO AFRICAN RAND
Yrs Comm Specs
(Large / Small)
0.5 39 L: 47 / S: 100
1 57 L: 31 / S: 100
2 47 L: 46 / S: 100
SOYBEAN MEAL
Yrs Comm Specs
(Large / Small)
0.5 9 L: 91 / S: 78
1 8 L: 92 / S: 79
2 9 L: 92 / S: 45
3 9 L: 92 / S: 45
SOYBEAN OIL
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 81
1 0 L: 100 / S: 71
2 0 L: 100 / S: 71
3 0 L: 100 / S: 71
SOYBEANS
Yrs Comm Specs
(Large / Small)
3 11 L: 90 / S: 42
SWISS FRANC
Yrs Comm Specs
(Large / Small)
0.5 54 L: 85 / S: 0
1 80 L: 53 / S: 0
USD INDEX
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 90
1 0 L: 100 / S: 75
UST 2Y NOTE
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 17
1 100 L: 0 / S: 9
2 100 L: 0 / S: 9
3 100 L: 0 / S: 9
4 100 L: 0 / S: 64
5 100 L: 0 / S: 64
UST 5Y NOTE
Yrs Comm Specs
(Large / Small)
0.5 7 L: 89 / S: 26
1 6 L: 91 / S: 24
UST BOND
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 15

If you want to learn more about how to apply this data in your trading see Resources




Enjoy Reading This Article?

Here are some more articles you might like to read next:

  • 2026-04-17 Potential Setups
  • 2026-04-10 Potential Setups
  • 2026-04-03 Potential Setups
  • 2026-03-27 Potential Setups
  • 2026-03-20 Potential Setups