2026-04-17 Potential Setups

Methodology
Combined: Sums positions for Large & Small Speculators and displays extremes.
Strict: Opposite extremes between Commercials & Speculators (Divergence).
Loose: Any extreme of any market participant (Broader sentiment trends).

Speculators combined (25 assets)

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Speculators
AUSTRALIAN DOLLAR 0.5 9 91
AUSTRALIAN DOLLAR 1 7 93
AUSTRALIAN DOLLAR 2 7 93
AUSTRALIAN DOLLAR 3 7 93
AUSTRALIAN DOLLAR 4 7 93
AUSTRALIAN DOLLAR 5 7 93
BBG COMMODITY 0.5 98 2
BBG COMMODITY 1 98 2
BBG COMMODITY 2 98 2
BBG COMMODITY 3 98 2
BITCOIN 1 9 91
BITCOIN 2 9 91
COCOA 0.5 90 10
COCOA 1 95 5
COCOA 2 96 4
COCOA 3 96 4
COCOA 4 96 4
COCOA 5 96 4
COPPER- #1 3 10 90
COPPER- #1 4 10 90
COPPER- #1 5 10 90
COTTON NO. 2 0.5 0 100
COTTON NO. 2 1 0 100
COTTON NO. 2 2 5 95
ETHER CASH SETTLED 0.5 100 0
EURO FX/JAPANESE YEN XRATE 0.5 100 0
FRZN CONCENTRATED ORANGE JUICE 0.5 0 100
FRZN CONCENTRATED ORANGE JUICE 1 0 100
JAPANESE YEN 0.5 94 6
JAPANESE YEN 1 96 4
LIVE CATTLE 0.5 2 98
LIVE CATTLE 1 2 98
LIVE CATTLE 2 1 99
LUMBER 0.5 90 10
LUMBER 1 97 3
LUMBER 2 97 3
LUMBER 3 97 3
LUMBER 4 97 3
LUMBER 5 97 3
MSCI EM INDEX 0.5 98 2
MSCI EM INDEX 1 98 2
NAT GAS NYME 1 91 9
NAT GAS NYME 2 92 8
NAT GAS NYME 3 92 8
NZ DOLLAR 1 95 5
NZ DOLLAR 2 93 7
NZ DOLLAR 3 93 7
NZ DOLLAR 4 93 7
NZ DOLLAR 5 93 7
OATS 0.5 96 4
PALLADIUM 0.5 92 8
PLATINUM 0.5 0 100
PLATINUM 1 0 100
SOYBEAN MEAL 0.5 0 100
SOYBEAN MEAL 1 0 100
SOYBEAN MEAL 2 2 98
SOYBEAN MEAL 3 8 92
SOYBEAN OIL 0.5 2 98
SOYBEAN OIL 1 2 98
SOYBEAN OIL 2 2 98
SOYBEAN OIL 3 2 98
USD INDEX 0.5 3 97
USD INDEX 1 3 97
UST 2Y NOTE 0.5 98 2
UST 2Y NOTE 1 98 2
UST 2Y NOTE 2 99 1
UST 2Y NOTE 3 99 1
UST 2Y NOTE 4 99 1
UST 2Y NOTE 5 99 1
UST BOND 0.5 100 0
VIX FUTURES 0.5 0 100
WHEAT-SRW 1 8 92
WHEAT-SRW 2 8 92
WHEAT-SRW 3 8 92
AUSTRALIAN DOLLAR
Yrs Comm Specs
0.5 9 91
1 7 93
2 7 93
3 7 93
4 7 93
5 7 93
BBG COMMODITY
Yrs Comm Specs
0.5 98 2
1 98 2
2 98 2
3 98 2
BITCOIN
Yrs Comm Specs
1 9 91
2 9 91
COCOA
Yrs Comm Specs
0.5 90 10
1 95 5
2 96 4
3 96 4
4 96 4
5 96 4
COPPER- #1
Yrs Comm Specs
3 10 90
4 10 90
5 10 90
COTTON NO. 2
Yrs Comm Specs
0.5 0 100
1 0 100
2 5 95
ETHER CASH SETTLED
Yrs Comm Specs
0.5 100 0
EURO FX/JAPANESE YEN XRATE
Yrs Comm Specs
0.5 100 0
FRZN CONCENTRATED ORANGE JUICE
Yrs Comm Specs
0.5 0 100
1 0 100
JAPANESE YEN
Yrs Comm Specs
0.5 94 6
1 96 4
LIVE CATTLE
Yrs Comm Specs
0.5 2 98
1 2 98
2 1 99
LUMBER
Yrs Comm Specs
0.5 90 10
1 97 3
2 97 3
3 97 3
4 97 3
5 97 3
MSCI EM INDEX
Yrs Comm Specs
0.5 98 2
1 98 2
NAT GAS NYME
Yrs Comm Specs
1 91 9
2 92 8
3 92 8
NZ DOLLAR
Yrs Comm Specs
1 95 5
2 93 7
3 93 7
4 93 7
5 93 7
OATS
Yrs Comm Specs
0.5 96 4
PALLADIUM
Yrs Comm Specs
0.5 92 8
PLATINUM
Yrs Comm Specs
0.5 0 100
1 0 100
SOYBEAN MEAL
Yrs Comm Specs
0.5 0 100
1 0 100
2 2 98
3 8 92
SOYBEAN OIL
Yrs Comm Specs
0.5 2 98
1 2 98
2 2 98
3 2 98
USD INDEX
Yrs Comm Specs
0.5 3 97
1 3 97
UST 2Y NOTE
Yrs Comm Specs
0.5 98 2
1 98 2
2 99 1
3 99 1
4 99 1
5 99 1
UST BOND
Yrs Comm Specs
0.5 100 0
VIX FUTURES
Yrs Comm Specs
0.5 0 100
WHEAT-SRW
Yrs Comm Specs
1 8 92
2 8 92
3 8 92

If you want to learn more about how to apply this data in your trading see Resources

Speculators separated (strict) (4 assets)

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Large Speculators Small Speculators
AUSTRALIAN DOLLAR 1 7 93 90
AUSTRALIAN DOLLAR 2 7 93 92
AUSTRALIAN DOLLAR 3 7 93 93
AUSTRALIAN DOLLAR 4 7 93 93
COTTON NO. 2 0.5 0 100 100
COTTON NO. 2 1 0 100 100
COTTON NO. 2 2 5 91 100
LUMBER 1 97 6 0
UST 2Y NOTE 1 98 1 6
UST 2Y NOTE 2 99 1 6
UST 2Y NOTE 3 99 1 6
AUSTRALIAN DOLLAR
Yrs Comm Specs
(Large / Small)
1 7 L: 93 / S: 90
2 7 L: 93 / S: 92
3 7 L: 93 / S: 93
4 7 L: 93 / S: 93
COTTON NO. 2
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 100
1 0 L: 100 / S: 100
2 5 L: 91 / S: 100
LUMBER
Yrs Comm Specs
(Large / Small)
1 97 L: 6 / S: 0
UST 2Y NOTE
Yrs Comm Specs
(Large / Small)
1 98 L: 1 / S: 6
2 99 L: 1 / S: 6
3 99 L: 1 / S: 6

If you want to learn more about how to apply this data in your trading see Resources

Speculators separated (loose) (36 assets)

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Large Speculators Small Speculators
AUSTRALIAN DOLLAR 0.5 9 92 81
AUSTRALIAN DOLLAR 1 7 93 90
AUSTRALIAN DOLLAR 2 7 93 92
AUSTRALIAN DOLLAR 3 7 93 93
AUSTRALIAN DOLLAR 4 7 93 93
AUSTRALIAN DOLLAR 5 7 93 87
BBG COMMODITY 0.5 98 2 62
BBG COMMODITY 1 98 2 62
BBG COMMODITY 2 98 2 62
BBG COMMODITY 3 98 2 62
BITCOIN 1 9 89 39
BITCOIN 2 9 89 34
BRENT LAST DAY 1 58 37 91
BRITISH POUND 2 88 10 45
BRITISH POUND 3 88 10 45
COCOA 0.5 90 4 83
COCOA 1 95 2 33
COCOA 2 96 2 33
COCOA 3 96 2 33
COCOA 4 96 2 33
COCOA 5 96 2 33
COFFEE C 0.5 68 38 0
COFFEE C 1 76 28 0
COFFEE C 2 81 22 0
COFFEE C 3 54 50 0
COFFEE C 4 54 50 0
COFFEE C 5 54 50 0
COPPER- #1 0.5 43 70 0
COPPER- #1 3 10 93 67
COPPER- #1 4 10 93 69
COPPER- #1 5 10 93 69
COTTON NO. 2 0.5 0 100 100
COTTON NO. 2 1 0 100 100
COTTON NO. 2 2 5 91 100
DJIA x $5 1 42 46 93
E-MINI S&P 500 0.5 77 50 8
ETHANOL 0.5 62 51 0
ETHANOL 1 21 82 0
ETHANOL 2 33 70 4
ETHER CASH SETTLED 0.5 100 0 76
ETHER CASH SETTLED 5 50 60 8
EURO FX/JAPANESE YEN XRATE 0.5 100 28 28
FRZN CONCENTRATED ORANGE JUICE 0.5 0 100 65
FRZN CONCENTRATED ORANGE JUICE 1 0 100 65
FRZN CONCENTRATED ORANGE JUICE 2 22 91 34
FRZN CONCENTRATED ORANGE JUICE 3 22 91 34
FRZN CONCENTRATED ORANGE JUICE 4 22 90 34
FRZN CONCENTRATED ORANGE JUICE 5 22 90 34
GOLD 0.5 33 51 100
GOLD 1 29 53 100
GOLD 2 34 41 100
GOLD 3 16 69 100
GOLD 4 14 72 100
GOLD 5 14 72 100
JAPANESE YEN 0.5 94 7 49
JAPANESE YEN 1 96 4 20
LIVE CATTLE 0.5 2 85 62
LIVE CATTLE 1 2 85 69
LIVE CATTLE 2 1 90 59
LIVE CATTLE 3 11 91 42
LIVE CATTLE 4 11 91 39
LIVE CATTLE 5 11 91 39
LUMBER 0.5 90 16 0
LUMBER 1 97 6 0
LUMBER 2 97 6 21
LUMBER 3 97 5 28
LUMBER 4 97 5 15
LUMBER 5 97 5 15
MSCI EM INDEX 0.5 98 0 55
MSCI EM INDEX 1 98 0 59
NAT GAS NYME 1 91 13 67
NAT GAS NYME 2 92 12 60
NAT GAS NYME 3 92 12 40
NIKKEI STOCK AVERAGE YEN DENOM 0.5 22 100 52
NIKKEI STOCK AVERAGE YEN DENOM 1 18 100 52
NIKKEI STOCK AVERAGE YEN DENOM 2 18 100 42
NIKKEI STOCK AVERAGE YEN DENOM 3 27 100 42
NIKKEI STOCK AVERAGE YEN DENOM 4 29 94 37
NY HARBOR ULSD 0.5 55 0 94
NY HARBOR ULSD 1 23 65 95
NY HARBOR ULSD 2 21 65 96
NY HARBOR ULSD 3 31 55 96
NY HARBOR ULSD 4 31 55 93
NY HARBOR ULSD 5 31 55 91
NZ DOLLAR 1 95 7 20
NZ DOLLAR 2 93 7 28
NZ DOLLAR 3 93 7 42
NZ DOLLAR 4 93 7 43
NZ DOLLAR 5 93 7 42
OATS 0.5 96 19 0
OATS 1 78 36 5
OATS 2 78 36 5
PALLADIUM 0.5 92 13 0
PLATINUM 0.5 0 100 43
PLATINUM 1 0 100 73
RUSSELL E-MINI 0.5 42 66 10
SO AFRICAN RAND 0.5 45 47 100
SO AFRICAN RAND 1 61 31 100
SO AFRICAN RAND 2 50 46 100
SOYBEAN MEAL 0.5 0 100 70
SOYBEAN MEAL 1 0 100 71
SOYBEAN MEAL 2 2 100 40
SOYBEAN MEAL 3 8 92 40
SOYBEAN OIL 0.5 2 100 75
SOYBEAN OIL 1 2 100 65
SOYBEAN OIL 2 2 100 65
SOYBEAN OIL 3 2 100 66
USD INDEX 0.5 3 100 67
USD INDEX 1 3 100 57
UST 2Y NOTE 0.5 98 1 12
UST 2Y NOTE 1 98 1 6
UST 2Y NOTE 2 99 1 6
UST 2Y NOTE 3 99 1 6
UST 2Y NOTE 4 99 0 63
UST 2Y NOTE 5 99 0 63
UST BOND 0.5 100 0 22
VIX FUTURES 0.5 0 95 61
WHEAT-SRW 0.5 12 87 93
WHEAT-SRW 1 8 92 67
WHEAT-SRW 2 8 90 72
WHEAT-SRW 3 8 90 64
AUSTRALIAN DOLLAR
Yrs Comm Specs
(Large / Small)
0.5 9 L: 92 / S: 81
1 7 L: 93 / S: 90
2 7 L: 93 / S: 92
3 7 L: 93 / S: 93
4 7 L: 93 / S: 93
5 7 L: 93 / S: 87
BBG COMMODITY
Yrs Comm Specs
(Large / Small)
0.5 98 L: 2 / S: 62
1 98 L: 2 / S: 62
2 98 L: 2 / S: 62
3 98 L: 2 / S: 62
BITCOIN
Yrs Comm Specs
(Large / Small)
1 9 L: 89 / S: 39
2 9 L: 89 / S: 34
BRENT LAST DAY
Yrs Comm Specs
(Large / Small)
1 58 L: 37 / S: 91
BRITISH POUND
Yrs Comm Specs
(Large / Small)
2 88 L: 10 / S: 45
3 88 L: 10 / S: 45
COCOA
Yrs Comm Specs
(Large / Small)
0.5 90 L: 4 / S: 83
1 95 L: 2 / S: 33
2 96 L: 2 / S: 33
3 96 L: 2 / S: 33
4 96 L: 2 / S: 33
5 96 L: 2 / S: 33
COFFEE C
Yrs Comm Specs
(Large / Small)
0.5 68 L: 38 / S: 0
1 76 L: 28 / S: 0
2 81 L: 22 / S: 0
3 54 L: 50 / S: 0
4 54 L: 50 / S: 0
5 54 L: 50 / S: 0
COPPER- #1
Yrs Comm Specs
(Large / Small)
0.5 43 L: 70 / S: 0
3 10 L: 93 / S: 67
4 10 L: 93 / S: 69
5 10 L: 93 / S: 69
COTTON NO. 2
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 100
1 0 L: 100 / S: 100
2 5 L: 91 / S: 100
DJIA x $5
Yrs Comm Specs
(Large / Small)
1 42 L: 46 / S: 93
E-MINI S&P 500
Yrs Comm Specs
(Large / Small)
0.5 77 L: 50 / S: 8
ETHANOL
Yrs Comm Specs
(Large / Small)
0.5 62 L: 51 / S: 0
1 21 L: 82 / S: 0
2 33 L: 70 / S: 4
ETHER CASH SETTLED
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 76
5 50 L: 60 / S: 8
EURO FX/JAPANESE YEN XRATE
Yrs Comm Specs
(Large / Small)
0.5 100 L: 28 / S: 28
FRZN CONCENTRATED ORANGE JUICE
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 65
1 0 L: 100 / S: 65
2 22 L: 91 / S: 34
3 22 L: 91 / S: 34
4 22 L: 90 / S: 34
5 22 L: 90 / S: 34
GOLD
Yrs Comm Specs
(Large / Small)
0.5 33 L: 51 / S: 100
1 29 L: 53 / S: 100
2 34 L: 41 / S: 100
3 16 L: 69 / S: 100
4 14 L: 72 / S: 100
5 14 L: 72 / S: 100
JAPANESE YEN
Yrs Comm Specs
(Large / Small)
0.5 94 L: 7 / S: 49
1 96 L: 4 / S: 20
LIVE CATTLE
Yrs Comm Specs
(Large / Small)
0.5 2 L: 85 / S: 62
1 2 L: 85 / S: 69
2 1 L: 90 / S: 59
3 11 L: 91 / S: 42
4 11 L: 91 / S: 39
5 11 L: 91 / S: 39
LUMBER
Yrs Comm Specs
(Large / Small)
0.5 90 L: 16 / S: 0
1 97 L: 6 / S: 0
2 97 L: 6 / S: 21
3 97 L: 5 / S: 28
4 97 L: 5 / S: 15
5 97 L: 5 / S: 15
MSCI EM INDEX
Yrs Comm Specs
(Large / Small)
0.5 98 L: 0 / S: 55
1 98 L: 0 / S: 59
NAT GAS NYME
Yrs Comm Specs
(Large / Small)
1 91 L: 13 / S: 67
2 92 L: 12 / S: 60
3 92 L: 12 / S: 40
NIKKEI STOCK AVERAGE YEN DENOM
Yrs Comm Specs
(Large / Small)
0.5 22 L: 100 / S: 52
1 18 L: 100 / S: 52
2 18 L: 100 / S: 42
3 27 L: 100 / S: 42
4 29 L: 94 / S: 37
NY HARBOR ULSD
Yrs Comm Specs
(Large / Small)
0.5 55 L: 0 / S: 94
1 23 L: 65 / S: 95
2 21 L: 65 / S: 96
3 31 L: 55 / S: 96
4 31 L: 55 / S: 93
5 31 L: 55 / S: 91
NZ DOLLAR
Yrs Comm Specs
(Large / Small)
1 95 L: 7 / S: 20
2 93 L: 7 / S: 28
3 93 L: 7 / S: 42
4 93 L: 7 / S: 43
5 93 L: 7 / S: 42
OATS
Yrs Comm Specs
(Large / Small)
0.5 96 L: 19 / S: 0
1 78 L: 36 / S: 5
2 78 L: 36 / S: 5
PALLADIUM
Yrs Comm Specs
(Large / Small)
0.5 92 L: 13 / S: 0
PLATINUM
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 43
1 0 L: 100 / S: 73
RUSSELL E-MINI
Yrs Comm Specs
(Large / Small)
0.5 42 L: 66 / S: 10
SO AFRICAN RAND
Yrs Comm Specs
(Large / Small)
0.5 45 L: 47 / S: 100
1 61 L: 31 / S: 100
2 50 L: 46 / S: 100
SOYBEAN MEAL
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 70
1 0 L: 100 / S: 71
2 2 L: 100 / S: 40
3 8 L: 92 / S: 40
SOYBEAN OIL
Yrs Comm Specs
(Large / Small)
0.5 2 L: 100 / S: 75
1 2 L: 100 / S: 65
2 2 L: 100 / S: 65
3 2 L: 100 / S: 66
USD INDEX
Yrs Comm Specs
(Large / Small)
0.5 3 L: 100 / S: 67
1 3 L: 100 / S: 57
UST 2Y NOTE
Yrs Comm Specs
(Large / Small)
0.5 98 L: 1 / S: 12
1 98 L: 1 / S: 6
2 99 L: 1 / S: 6
3 99 L: 1 / S: 6
4 99 L: 0 / S: 63
5 99 L: 0 / S: 63
UST BOND
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 22
VIX FUTURES
Yrs Comm Specs
(Large / Small)
0.5 0 L: 95 / S: 61
WHEAT-SRW
Yrs Comm Specs
(Large / Small)
0.5 12 L: 87 / S: 93
1 8 L: 92 / S: 67
2 8 L: 90 / S: 72
3 8 L: 90 / S: 64

If you want to learn more about how to apply this data in your trading see Resources




Enjoy Reading This Article?

Here are some more articles you might like to read next:

  • 2026-04-10 Potential Setups
  • 2026-04-03 Potential Setups
  • 2026-03-27 Potential Setups
  • 2026-03-20 Potential Setups
  • 2026-03-13 Potential Setups