2026-01-16 Potential Setups

Methodology
Combined: Sums positions for Large & Small Speculators and displays extremes.
Strict: Opposite extremes between Commercials & Speculators (Divergence).
Loose: Any extreme of any market participant (Broader sentiment trends).

Speculators combined (25 assets)

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Speculators
AUSTRALIAN DOLLAR 0.5 0 100
AUSTRALIAN DOLLAR 1 0 100
BBG COMMODITY 0.5 0 100
BBG COMMODITY 1 1 99
BBG COMMODITY 3 5 95
BBG COMMODITY 4 4 96
BBG COMMODITY 5 3 97
BRAZILIAN REAL 0.5 93 7
CANADIAN DOLLAR 0.5 10 90
CANADIAN DOLLAR 1 10 90
CANOLA 0.5 98 2
CANOLA 1 98 2
COCOA 0.5 100 0
COCOA 1 100 0
COCOA 2 100 0
COCOA 3 100 0
COCOA 4 100 0
COCOA 5 100 0
COTTON NO. 2 0.5 0 100
COTTON NO. 2 1 8 92
EURO FX/BRITISH POUND XRATE 0.5 10 90
EURO FX/BRITISH POUND XRATE 1 9 91
EURO FX/BRITISH POUND XRATE 2 4 96
EURO FX/JAPANESE YEN XRATE 0.5 10 90
EURO FX/JAPANESE YEN XRATE 1 10 90
EURO FX/JAPANESE YEN XRATE 2 9 91
EURO FX/JAPANESE YEN XRATE 3 9 91
EURO FX/JAPANESE YEN XRATE 4 9 91
EURO FX/JAPANESE YEN XRATE 5 9 91
FEEDER CATTLE 0.5 91 9
FEEDER CATTLE 1 91 9
JAPANESE YEN 0.5 100 0
JAPANESE YEN 1 100 0
LUMBER 0.5 100 0
LUMBER 1 100 0
LUMBER 2 100 0
LUMBER 3 100 0
LUMBER 4 100 0
LUMBER 5 100 0
MSCI EAFE 0.5 0 100
MSCI EAFE 1 0 100
MSCI EAFE 2 0 100
MSCI EAFE 3 0 100
MSCI EAFE 4 0 100
MSCI EAFE 5 0 100
NAT GAS NYME 0.5 100 0
NAT GAS NYME 1 100 0
NAT GAS NYME 2 100 0
NIKKEI STOCK AVERAGE YEN DENOM 0.5 0 100
NIKKEI STOCK AVERAGE YEN DENOM 1 0 100
NY HARBOR ULSD 0.5 100 0
NZ DOLLAR 0.5 100 0
NZ DOLLAR 1 95 5
NZ DOLLAR 2 96 4
NZ DOLLAR 3 96 4
NZ DOLLAR 4 96 4
NZ DOLLAR 5 96 4
PALLADIUM 0.5 0 100
PALLADIUM 1 0 100
PALLADIUM 2 0 100
PALLADIUM 3 0 100
PALLADIUM 4 0 100
ROUGH RICE 2 91 9
ROUGH RICE 3 91 9
ROUGH RICE 4 91 9
ROUGH RICE 5 91 9
RUSSELL E-MINI 0.5 0 100
RUSSELL E-MINI 1 0 100
RUSSELL E-MINI 2 8 92
RUSSELL E-MINI 3 8 92
RUSSELL E-MINI 4 8 92
RUSSELL E-MINI 5 8 92
SUGAR NO. 11 2 90 10
SUGAR NO. 11 3 93 7
SUGAR NO. 11 4 93 7
SUGAR NO. 11 5 93 7
USD INDEX 0.5 4 96
UST BOND 2 9 91
UST BOND 3 5 95
UST BOND 4 5 95
UST BOND 5 4 96
VIX FUTURES 0.5 98 2
VIX FUTURES 1 99 1
VIX FUTURES 2 99 1
VIX FUTURES 3 99 1
WTI-PHYSICAL 0.5 92 8
WTI-PHYSICAL 1 97 3
WTI-PHYSICAL 2 97 3
WTI-PHYSICAL 3 97 3
WTI-PHYSICAL 4 97 3
WTI-PHYSICAL 5 98 2
AUSTRALIAN DOLLAR
Yrs Comm Specs
0.5 0 100
1 0 100
BBG COMMODITY
Yrs Comm Specs
0.5 0 100
1 1 99
3 5 95
4 4 96
5 3 97
BRAZILIAN REAL
Yrs Comm Specs
0.5 93 7
CANADIAN DOLLAR
Yrs Comm Specs
0.5 10 90
1 10 90
CANOLA
Yrs Comm Specs
0.5 98 2
1 98 2
COCOA
Yrs Comm Specs
0.5 100 0
1 100 0
2 100 0
3 100 0
4 100 0
5 100 0
COTTON NO. 2
Yrs Comm Specs
0.5 0 100
1 8 92
EURO FX/BRITISH POUND XRATE
Yrs Comm Specs
0.5 10 90
1 9 91
2 4 96
EURO FX/JAPANESE YEN XRATE
Yrs Comm Specs
0.5 10 90
1 10 90
2 9 91
3 9 91
4 9 91
5 9 91
FEEDER CATTLE
Yrs Comm Specs
0.5 91 9
1 91 9
JAPANESE YEN
Yrs Comm Specs
0.5 100 0
1 100 0
LUMBER
Yrs Comm Specs
0.5 100 0
1 100 0
2 100 0
3 100 0
4 100 0
5 100 0
MSCI EAFE
Yrs Comm Specs
0.5 0 100
1 0 100
2 0 100
3 0 100
4 0 100
5 0 100
NAT GAS NYME
Yrs Comm Specs
0.5 100 0
1 100 0
2 100 0
NIKKEI STOCK AVERAGE YEN DENOM
Yrs Comm Specs
0.5 0 100
1 0 100
NY HARBOR ULSD
Yrs Comm Specs
0.5 100 0
NZ DOLLAR
Yrs Comm Specs
0.5 100 0
1 95 5
2 96 4
3 96 4
4 96 4
5 96 4
PALLADIUM
Yrs Comm Specs
0.5 0 100
1 0 100
2 0 100
3 0 100
4 0 100
ROUGH RICE
Yrs Comm Specs
2 91 9
3 91 9
4 91 9
5 91 9
RUSSELL E-MINI
Yrs Comm Specs
0.5 0 100
1 0 100
2 8 92
3 8 92
4 8 92
5 8 92
SUGAR NO. 11
Yrs Comm Specs
2 90 10
3 93 7
4 93 7
5 93 7
USD INDEX
Yrs Comm Specs
0.5 4 96
UST BOND
Yrs Comm Specs
2 9 91
3 5 95
4 5 95
5 4 96
VIX FUTURES
Yrs Comm Specs
0.5 98 2
1 99 1
2 99 1
3 99 1
WTI-PHYSICAL
Yrs Comm Specs
0.5 92 8
1 97 3
2 97 3
3 97 3
4 97 3
5 98 2

If you want to learn more about how to apply this data in your trading see Resources

Speculators separated (strict) (5 assets)

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Large Speculators Small Speculators
AUSTRALIAN DOLLAR 0.5 0 98 99
AUSTRALIAN DOLLAR 1 0 98 100
BBG COMMODITY 0.5 0 100 100
BBG COMMODITY 1 1 94 100
COCOA 0.5 100 0 7
COCOA 1 100 0 6
COCOA 2 100 0 6
COCOA 3 100 0 6
COCOA 4 100 0 6
COCOA 5 100 0 6
JAPANESE YEN 1 100 0 10
SUGAR NO. 11 3 93 8 9
SUGAR NO. 11 4 93 8 8
SUGAR NO. 11 5 93 8 8
AUSTRALIAN DOLLAR
Yrs Comm Specs
(Large / Small)
0.5 0 L: 98 / S: 99
1 0 L: 98 / S: 100
BBG COMMODITY
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 100
1 1 L: 94 / S: 100
COCOA
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 7
1 100 L: 0 / S: 6
2 100 L: 0 / S: 6
3 100 L: 0 / S: 6
4 100 L: 0 / S: 6
5 100 L: 0 / S: 6
JAPANESE YEN
Yrs Comm Specs
(Large / Small)
1 100 L: 0 / S: 10
SUGAR NO. 11
Yrs Comm Specs
(Large / Small)
3 93 L: 8 / S: 9
4 93 L: 8 / S: 8
5 93 L: 8 / S: 8

If you want to learn more about how to apply this data in your trading see Resources

Speculators separated (loose) (42 assets)

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Large Speculators Small Speculators
AUSTRALIAN DOLLAR 0.5 0 98 99
AUSTRALIAN DOLLAR 1 0 98 100
AUSTRALIAN DOLLAR 2 29 63 100
AUSTRALIAN DOLLAR 3 29 63 100
AUSTRALIAN DOLLAR 4 29 63 98
BBG COMMODITY 0.5 0 100 100
BBG COMMODITY 1 1 94 100
BBG COMMODITY 2 18 78 100
BBG COMMODITY 3 5 94 23
BBG COMMODITY 4 4 95 59
BBG COMMODITY 5 3 96 52
BRAZILIAN REAL 0.5 93 4 96
BRENT LAST DAY 0.5 75 17 96
BRENT LAST DAY 1 85 12 97
CANADIAN DOLLAR 0.5 10 98 54
CANADIAN DOLLAR 1 10 98 54
CANOLA 0.5 98 3 48
CANOLA 1 98 2 30
COCOA 0.5 100 0 7
COCOA 1 100 0 6
COCOA 2 100 0 6
COCOA 3 100 0 6
COCOA 4 100 0 6
COCOA 5 100 0 6
COPPER- #1 0.5 36 63 94
COPPER- #1 1 22 72 95
COPPER- #1 2 12 86 95
COPPER- #1 3 11 87 95
COPPER- #1 4 11 87 96
COPPER- #1 5 14 82 96
CORN 0.5 51 42 100
CORN 1 72 25 97
COTTON NO. 2 0.5 0 100 84
COTTON NO. 2 1 8 79 77
E-MINI S&P 500 0.5 21 61 100
E-MINI S&P 500 1 56 25 100
E-MINI S&P 500 2 56 24 100
E-MINI S&P 500 3 35 48 100
E-MINI S&P 500 4 37 40 100
E-MINI S&P 500 5 37 40 100
ETHANOL 0.5 28 76 0
ETHANOL 1 24 79 0
ETHER CASH SETTLED 2 11 92 20
ETHER CASH SETTLED 5 45 67 8
EURO FX/BRITISH POUND XRATE 0.5 10 100 6
EURO FX/BRITISH POUND XRATE 1 9 100 51
EURO FX/BRITISH POUND XRATE 2 4 100 79
EURO FX/JAPANESE YEN XRATE 0.5 10 44 100
EURO FX/JAPANESE YEN XRATE 1 10 44 100
EURO FX/JAPANESE YEN XRATE 2 9 64 100
EURO FX/JAPANESE YEN XRATE 3 9 64 97
EURO FX/JAPANESE YEN XRATE 4 9 64 97
EURO FX/JAPANESE YEN XRATE 5 9 64 97
FED FUNDS 0.5 33 64 100
FEEDER CATTLE 0.5 91 5 81
FEEDER CATTLE 1 91 5 85
GOLD 0.5 28 67 93
GOLD 1 25 59 93
GOLD 2 23 62 93
GOLD 3 14 76 93
GOLD 4 12 78 94
GOLD 5 12 78 94
JAPANESE YEN 0.5 100 0 19
JAPANESE YEN 1 100 0 10
LIVE CATTLE 1 51 38 92
LUMBER 0.5 100 0 15
LUMBER 1 100 0 11
LUMBER 2 100 0 34
LUMBER 3 100 0 21
LUMBER 4 100 0 21
LUMBER 5 100 0 21
MSCI EAFE 0.5 0 100 84
MSCI EAFE 1 0 100 84
MSCI EAFE 2 0 100 84
MSCI EAFE 3 0 100 68
MSCI EAFE 4 0 100 74
MSCI EAFE 5 0 98 74
MSCI EM INDEX 0.5 71 39 0
NAT GAS NYME 0.5 100 0 40
NAT GAS NYME 1 100 0 42
NAT GAS NYME 2 100 0 35
NIKKEI STOCK AVERAGE YEN DENOM 0.5 0 64 87
NIKKEI STOCK AVERAGE YEN DENOM 1 0 68 87
NY HARBOR ULSD 0.5 100 2 17
NZ DOLLAR 0.5 100 0 52
NZ DOLLAR 1 95 3 35
NZ DOLLAR 2 96 2 36
NZ DOLLAR 3 96 2 50
NZ DOLLAR 4 96 2 50
NZ DOLLAR 5 96 2 47
OATS 0.5 67 40 5
PALLADIUM 0.5 0 100 41
PALLADIUM 1 0 100 65
PALLADIUM 2 0 100 72
PALLADIUM 3 0 100 79
PALLADIUM 4 0 100 77
ROUGH RICE 2 91 13 43
ROUGH RICE 3 91 13 43
ROUGH RICE 4 91 13 37
ROUGH RICE 5 91 13 37
RUSSELL E-MINI 0.5 0 100 66
RUSSELL E-MINI 1 0 100 77
RUSSELL E-MINI 2 8 90 67
RUSSELL E-MINI 3 8 90 69
RUSSELL E-MINI 4 8 90 70
RUSSELL E-MINI 5 8 90 70
SILVER 0.5 69 13 100
SILVER 1 77 10 100
SILVER 2 52 38 97
SILVER 3 37 56 95
SILVER 4 32 59 96
SILVER 5 32 59 96
SOYBEAN MEAL 4 74 27 9
SOYBEAN MEAL 5 74 27 9
SOYBEANS 0.5 63 38 7
SUGAR NO. 11 2 90 11 10
SUGAR NO. 11 3 93 8 9
SUGAR NO. 11 4 93 8 8
SUGAR NO. 11 5 93 8 8
SWISS FRANC 5 86 6 56
USD INDEX 0.5 4 92 34
UST 10Y NOTE 0.5 60 54 0
UST 5Y NOTE 0.5 30 85 0
UST BOND 0.5 11 100 40
UST BOND 2 9 85 61
UST BOND 3 5 91 63
UST BOND 4 5 84 75
UST BOND 5 4 84 81
VIX FUTURES 0.5 98 8 43
VIX FUTURES 1 99 4 43
VIX FUTURES 2 99 4 60
VIX FUTURES 3 99 4 60
WTI-PHYSICAL 0.5 92 15 14
WTI-PHYSICAL 1 97 6 20
WTI-PHYSICAL 2 97 6 14
WTI-PHYSICAL 3 97 5 14
WTI-PHYSICAL 4 97 5 14
WTI-PHYSICAL 5 98 4 14
AUSTRALIAN DOLLAR
Yrs Comm Specs
(Large / Small)
0.5 0 L: 98 / S: 99
1 0 L: 98 / S: 100
2 29 L: 63 / S: 100
3 29 L: 63 / S: 100
4 29 L: 63 / S: 98
BBG COMMODITY
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 100
1 1 L: 94 / S: 100
2 18 L: 78 / S: 100
3 5 L: 94 / S: 23
4 4 L: 95 / S: 59
5 3 L: 96 / S: 52
BRAZILIAN REAL
Yrs Comm Specs
(Large / Small)
0.5 93 L: 4 / S: 96
BRENT LAST DAY
Yrs Comm Specs
(Large / Small)
0.5 75 L: 17 / S: 96
1 85 L: 12 / S: 97
CANADIAN DOLLAR
Yrs Comm Specs
(Large / Small)
0.5 10 L: 98 / S: 54
1 10 L: 98 / S: 54
CANOLA
Yrs Comm Specs
(Large / Small)
0.5 98 L: 3 / S: 48
1 98 L: 2 / S: 30
COCOA
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 7
1 100 L: 0 / S: 6
2 100 L: 0 / S: 6
3 100 L: 0 / S: 6
4 100 L: 0 / S: 6
5 100 L: 0 / S: 6
COPPER- #1
Yrs Comm Specs
(Large / Small)
0.5 36 L: 63 / S: 94
1 22 L: 72 / S: 95
2 12 L: 86 / S: 95
3 11 L: 87 / S: 95
4 11 L: 87 / S: 96
5 14 L: 82 / S: 96
CORN
Yrs Comm Specs
(Large / Small)
0.5 51 L: 42 / S: 100
1 72 L: 25 / S: 97
COTTON NO. 2
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 84
1 8 L: 79 / S: 77
E-MINI S&P 500
Yrs Comm Specs
(Large / Small)
0.5 21 L: 61 / S: 100
1 56 L: 25 / S: 100
2 56 L: 24 / S: 100
3 35 L: 48 / S: 100
4 37 L: 40 / S: 100
5 37 L: 40 / S: 100
ETHANOL
Yrs Comm Specs
(Large / Small)
0.5 28 L: 76 / S: 0
1 24 L: 79 / S: 0
ETHER CASH SETTLED
Yrs Comm Specs
(Large / Small)
2 11 L: 92 / S: 20
5 45 L: 67 / S: 8
EURO FX/BRITISH POUND XRATE
Yrs Comm Specs
(Large / Small)
0.5 10 L: 100 / S: 6
1 9 L: 100 / S: 51
2 4 L: 100 / S: 79
EURO FX/JAPANESE YEN XRATE
Yrs Comm Specs
(Large / Small)
0.5 10 L: 44 / S: 100
1 10 L: 44 / S: 100
2 9 L: 64 / S: 100
3 9 L: 64 / S: 97
4 9 L: 64 / S: 97
5 9 L: 64 / S: 97
FED FUNDS
Yrs Comm Specs
(Large / Small)
0.5 33 L: 64 / S: 100
FEEDER CATTLE
Yrs Comm Specs
(Large / Small)
0.5 91 L: 5 / S: 81
1 91 L: 5 / S: 85
GOLD
Yrs Comm Specs
(Large / Small)
0.5 28 L: 67 / S: 93
1 25 L: 59 / S: 93
2 23 L: 62 / S: 93
3 14 L: 76 / S: 93
4 12 L: 78 / S: 94
5 12 L: 78 / S: 94
JAPANESE YEN
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 19
1 100 L: 0 / S: 10
LIVE CATTLE
Yrs Comm Specs
(Large / Small)
1 51 L: 38 / S: 92
LUMBER
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 15
1 100 L: 0 / S: 11
2 100 L: 0 / S: 34
3 100 L: 0 / S: 21
4 100 L: 0 / S: 21
5 100 L: 0 / S: 21
MSCI EAFE
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 84
1 0 L: 100 / S: 84
2 0 L: 100 / S: 84
3 0 L: 100 / S: 68
4 0 L: 100 / S: 74
5 0 L: 98 / S: 74
MSCI EM INDEX
Yrs Comm Specs
(Large / Small)
0.5 71 L: 39 / S: 0
NAT GAS NYME
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 40
1 100 L: 0 / S: 42
2 100 L: 0 / S: 35
NIKKEI STOCK AVERAGE YEN DENOM
Yrs Comm Specs
(Large / Small)
0.5 0 L: 64 / S: 87
1 0 L: 68 / S: 87
NY HARBOR ULSD
Yrs Comm Specs
(Large / Small)
0.5 100 L: 2 / S: 17
NZ DOLLAR
Yrs Comm Specs
(Large / Small)
0.5 100 L: 0 / S: 52
1 95 L: 3 / S: 35
2 96 L: 2 / S: 36
3 96 L: 2 / S: 50
4 96 L: 2 / S: 50
5 96 L: 2 / S: 47
OATS
Yrs Comm Specs
(Large / Small)
0.5 67 L: 40 / S: 5
PALLADIUM
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 41
1 0 L: 100 / S: 65
2 0 L: 100 / S: 72
3 0 L: 100 / S: 79
4 0 L: 100 / S: 77
ROUGH RICE
Yrs Comm Specs
(Large / Small)
2 91 L: 13 / S: 43
3 91 L: 13 / S: 43
4 91 L: 13 / S: 37
5 91 L: 13 / S: 37
RUSSELL E-MINI
Yrs Comm Specs
(Large / Small)
0.5 0 L: 100 / S: 66
1 0 L: 100 / S: 77
2 8 L: 90 / S: 67
3 8 L: 90 / S: 69
4 8 L: 90 / S: 70
5 8 L: 90 / S: 70
SILVER
Yrs Comm Specs
(Large / Small)
0.5 69 L: 13 / S: 100
1 77 L: 10 / S: 100
2 52 L: 38 / S: 97
3 37 L: 56 / S: 95
4 32 L: 59 / S: 96
5 32 L: 59 / S: 96
SOYBEAN MEAL
Yrs Comm Specs
(Large / Small)
4 74 L: 27 / S: 9
5 74 L: 27 / S: 9
SOYBEANS
Yrs Comm Specs
(Large / Small)
0.5 63 L: 38 / S: 7
SUGAR NO. 11
Yrs Comm Specs
(Large / Small)
2 90 L: 11 / S: 10
3 93 L: 8 / S: 9
4 93 L: 8 / S: 8
5 93 L: 8 / S: 8
SWISS FRANC
Yrs Comm Specs
(Large / Small)
5 86 L: 6 / S: 56
USD INDEX
Yrs Comm Specs
(Large / Small)
0.5 4 L: 92 / S: 34
UST 10Y NOTE
Yrs Comm Specs
(Large / Small)
0.5 60 L: 54 / S: 0
UST 5Y NOTE
Yrs Comm Specs
(Large / Small)
0.5 30 L: 85 / S: 0
UST BOND
Yrs Comm Specs
(Large / Small)
0.5 11 L: 100 / S: 40
2 9 L: 85 / S: 61
3 5 L: 91 / S: 63
4 5 L: 84 / S: 75
5 4 L: 84 / S: 81
VIX FUTURES
Yrs Comm Specs
(Large / Small)
0.5 98 L: 8 / S: 43
1 99 L: 4 / S: 43
2 99 L: 4 / S: 60
3 99 L: 4 / S: 60
WTI-PHYSICAL
Yrs Comm Specs
(Large / Small)
0.5 92 L: 15 / S: 14
1 97 L: 6 / S: 20
2 97 L: 6 / S: 14
3 97 L: 5 / S: 14
4 97 L: 5 / S: 14
5 98 L: 4 / S: 14

If you want to learn more about how to apply this data in your trading see Resources




Enjoy Reading This Article?

Here are some more articles you might like to read next:

  • 2026-04-14 Potential Setups
  • 2026-04-10 Potential Setups
  • 2026-04-03 Potential Setups
  • 2026-03-27 Potential Setups
  • 2026-03-20 Potential Setups