2026-01-09 Potential Setups
Methodology
Combined: Sums positions for Large & Small Speculators and displays extremes.
Strict: Opposite extremes between Commercials & Speculators (Divergence).
Loose: Any extreme of any market participant (Broader sentiment trends).
Speculators combined (25 assets)
If you want to learn more about how to apply this data in your trading see Resources
| Market | Years | Commercials | Speculators |
|---|---|---|---|
| AUSTRALIAN DOLLAR | 0.5 | 0 | 100 |
| AUSTRALIAN DOLLAR | 1 | 0 | 100 |
| BRAZILIAN REAL | 0.5 | 90 | 10 |
| CANADIAN DOLLAR | 0.5 | 0 | 100 |
| CANADIAN DOLLAR | 1 | 0 | 100 |
| CANOLA | 0.5 | 100 | 0 |
| CANOLA | 1 | 100 | 0 |
| COPPER- #1 | 2 | 9 | 91 |
| COPPER- #1 | 3 | 8 | 92 |
| COPPER- #1 | 4 | 8 | 92 |
| COTTON NO. 2 | 0.5 | 0 | 100 |
| DJIA x $5 | 0.5 | 0 | 100 |
| DJIA x $5 | 1 | 0 | 100 |
| EURO FX | 0.5 | 0 | 100 |
| EURO FX | 1 | 0 | 100 |
| EURO FX | 2 | 0 | 100 |
| EURO FX/BRITISH POUND XRATE | 0.5 | 0 | 100 |
| EURO FX/BRITISH POUND XRATE | 1 | 0 | 100 |
| EURO FX/BRITISH POUND XRATE | 2 | 0 | 100 |
| JAPANESE YEN | 0.5 | 93 | 7 |
| LUMBER | 0.5 | 97 | 3 |
| LUMBER | 1 | 97 | 3 |
| LUMBER | 2 | 97 | 3 |
| LUMBER | 3 | 98 | 2 |
| LUMBER | 4 | 98 | 2 |
| LUMBER | 5 | 98 | 2 |
| NASDAQ MINI | 3 | 10 | 90 |
| NASDAQ MINI | 4 | 10 | 90 |
| NASDAQ MINI | 5 | 10 | 90 |
| NAT GAS NYME | 0.5 | 100 | 0 |
| NAT GAS NYME | 1 | 100 | 0 |
| NAT GAS NYME | 2 | 98 | 2 |
| NIKKEI STOCK AVERAGE YEN DENOM | 0.5 | 0 | 100 |
| NIKKEI STOCK AVERAGE YEN DENOM | 1 | 0 | 100 |
| NY HARBOR ULSD | 0.5 | 100 | 0 |
| NZ DOLLAR | 0.5 | 96 | 4 |
| NZ DOLLAR | 2 | 91 | 9 |
| NZ DOLLAR | 3 | 91 | 9 |
| NZ DOLLAR | 4 | 91 | 9 |
| NZ DOLLAR | 5 | 91 | 9 |
| PALLADIUM | 0.5 | 0 | 100 |
| PALLADIUM | 1 | 0 | 100 |
| PALLADIUM | 2 | 0 | 100 |
| PALLADIUM | 3 | 0 | 100 |
| PALLADIUM | 4 | 0 | 100 |
| ROUGH RICE | 2 | 94 | 6 |
| ROUGH RICE | 3 | 94 | 6 |
| ROUGH RICE | 4 | 94 | 6 |
| ROUGH RICE | 5 | 94 | 6 |
| SILVER | 1 | 91 | 9 |
| SOYBEAN OIL | 0.5 | 93 | 7 |
| SOYBEAN OIL | 1 | 93 | 7 |
| SOYBEAN OIL | 4 | 90 | 10 |
| SOYBEAN OIL | 5 | 90 | 10 |
| SUGAR NO. 11 | 3 | 91 | 9 |
| SUGAR NO. 11 | 4 | 91 | 9 |
| SUGAR NO. 11 | 5 | 91 | 9 |
| USD INDEX | 0.5 | 10 | 90 |
| UST BOND | 3 | 10 | 90 |
| UST BOND | 4 | 10 | 90 |
| UST BOND | 5 | 8 | 92 |
| VIX FUTURES | 1 | 95 | 5 |
| VIX FUTURES | 2 | 95 | 5 |
| WTI-PHYSICAL | 0.5 | 91 | 9 |
| WTI-PHYSICAL | 1 | 94 | 6 |
| WTI-PHYSICAL | 2 | 95 | 5 |
| WTI-PHYSICAL | 3 | 96 | 4 |
| WTI-PHYSICAL | 4 | 96 | 4 |
| WTI-PHYSICAL | 5 | 96 | 4 |
AUSTRALIAN DOLLAR
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
BRAZILIAN REAL
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 90 | 10 |
CANADIAN DOLLAR
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
CANOLA
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 100 | 0 |
| 1 | 100 | 0 |
COPPER- #1
| Yrs | Comm | Specs |
|---|---|---|
| 2 | 9 | 91 |
| 3 | 8 | 92 |
| 4 | 8 | 92 |
COTTON NO. 2
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
DJIA x $5
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
EURO FX
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
| 2 | 0 | 100 |
EURO FX/BRITISH POUND XRATE
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
| 2 | 0 | 100 |
JAPANESE YEN
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 93 | 7 |
LUMBER
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 97 | 3 |
| 1 | 97 | 3 |
| 2 | 97 | 3 |
| 3 | 98 | 2 |
| 4 | 98 | 2 |
| 5 | 98 | 2 |
NASDAQ MINI
| Yrs | Comm | Specs |
|---|---|---|
| 3 | 10 | 90 |
| 4 | 10 | 90 |
| 5 | 10 | 90 |
NAT GAS NYME
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 100 | 0 |
| 1 | 100 | 0 |
| 2 | 98 | 2 |
NIKKEI STOCK AVERAGE YEN DENOM
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
NY HARBOR ULSD
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 100 | 0 |
NZ DOLLAR
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 96 | 4 |
| 2 | 91 | 9 |
| 3 | 91 | 9 |
| 4 | 91 | 9 |
| 5 | 91 | 9 |
PALLADIUM
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 0 | 100 |
| 1 | 0 | 100 |
| 2 | 0 | 100 |
| 3 | 0 | 100 |
| 4 | 0 | 100 |
ROUGH RICE
| Yrs | Comm | Specs |
|---|---|---|
| 2 | 94 | 6 |
| 3 | 94 | 6 |
| 4 | 94 | 6 |
| 5 | 94 | 6 |
SILVER
| Yrs | Comm | Specs |
|---|---|---|
| 1 | 91 | 9 |
SOYBEAN OIL
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 93 | 7 |
| 1 | 93 | 7 |
| 4 | 90 | 10 |
| 5 | 90 | 10 |
SUGAR NO. 11
| Yrs | Comm | Specs |
|---|---|---|
| 3 | 91 | 9 |
| 4 | 91 | 9 |
| 5 | 91 | 9 |
USD INDEX
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 10 | 90 |
UST BOND
| Yrs | Comm | Specs |
|---|---|---|
| 3 | 10 | 90 |
| 4 | 10 | 90 |
| 5 | 8 | 92 |
VIX FUTURES
| Yrs | Comm | Specs |
|---|---|---|
| 1 | 95 | 5 |
| 2 | 95 | 5 |
WTI-PHYSICAL
| Yrs | Comm | Specs |
|---|---|---|
| 0.5 | 91 | 9 |
| 1 | 94 | 6 |
| 2 | 95 | 5 |
| 3 | 96 | 4 |
| 4 | 96 | 4 |
| 5 | 96 | 4 |
If you want to learn more about how to apply this data in your trading see Resources
Speculators separated (strict) (8 assets)
If you want to learn more about how to apply this data in your trading see Resources
| Market | Years | Commercials | Large Speculators | Small Speculators |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | 0.5 | 0 | 98 | 98 |
| AUSTRALIAN DOLLAR | 1 | 0 | 98 | 98 |
| CANADIAN DOLLAR | 0.5 | 0 | 100 | 100 |
| CANADIAN DOLLAR | 1 | 0 | 100 | 100 |
| COPPER- #1 | 4 | 8 | 92 | 90 |
| COTTON NO. 2 | 0.5 | 0 | 100 | 100 |
| DJIA x $5 | 0.5 | 0 | 100 | 100 |
| EURO FX/BRITISH POUND XRATE | 2 | 0 | 100 | 93 |
| LUMBER | 1 | 97 | 2 | 9 |
| SOYBEAN OIL | 0.5 | 93 | 7 | 6 |
| SOYBEAN OIL | 1 | 93 | 7 | 6 |
AUSTRALIAN DOLLAR
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 98 / S: 98 |
| 1 | 0 | L: 98 / S: 98 |
CANADIAN DOLLAR
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 100 |
| 1 | 0 | L: 100 / S: 100 |
COPPER- #1
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 4 | 8 | L: 92 / S: 90 |
COTTON NO. 2
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 100 |
DJIA x $5
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 100 |
EURO FX/BRITISH POUND XRATE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 2 | 0 | L: 100 / S: 93 |
LUMBER
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 1 | 97 | L: 2 / S: 9 |
SOYBEAN OIL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 93 | L: 7 / S: 6 |
| 1 | 93 | L: 7 / S: 6 |
If you want to learn more about how to apply this data in your trading see Resources
Speculators separated (loose) (40 assets)
If you want to learn more about how to apply this data in your trading see Resources
| Market | Years | Commercials | Large Speculators | Small Speculators |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | 0.5 | 0 | 98 | 98 |
| AUSTRALIAN DOLLAR | 1 | 0 | 98 | 98 |
| AUSTRALIAN DOLLAR | 2 | 29 | 63 | 99 |
| AUSTRALIAN DOLLAR | 3 | 29 | 63 | 99 |
| AUSTRALIAN DOLLAR | 4 | 29 | 63 | 97 |
| BBG COMMODITY | 0.5 | 46 | 61 | 0 |
| BBG COMMODITY | 1 | 68 | 36 | 0 |
| BBG COMMODITY | 2 | 68 | 36 | 0 |
| BBG COMMODITY | 3 | 19 | 82 | 0 |
| BRAZILIAN REAL | 0.5 | 90 | 7 | 86 |
| BRENT LAST DAY | 1 | 78 | 19 | 91 |
| CANADIAN DOLLAR | 0.5 | 0 | 100 | 100 |
| CANADIAN DOLLAR | 1 | 0 | 100 | 100 |
| CANOLA | 0.5 | 100 | 0 | 100 |
| CANOLA | 1 | 100 | 0 | 63 |
| COPPER- #1 | 2 | 9 | 91 | 89 |
| COPPER- #1 | 3 | 8 | 91 | 89 |
| COPPER- #1 | 4 | 8 | 92 | 90 |
| COPPER- #1 | 5 | 11 | 86 | 90 |
| CORN | 0.5 | 16 | 79 | 90 |
| CORN | 1 | 53 | 43 | 90 |
| COTTON NO. 2 | 0.5 | 0 | 100 | 100 |
| DJIA x $5 | 0.5 | 0 | 100 | 100 |
| DJIA x $5 | 1 | 0 | 80 | 91 |
| DJIA x $5 | 2 | 26 | 64 | 91 |
| DJIA x $5 | 3 | 18 | 71 | 94 |
| DJIA x $5 | 4 | 17 | 71 | 94 |
| E-MINI S&P 500 | 0.5 | 13 | 79 | 100 |
| E-MINI S&P 500 | 1 | 51 | 32 | 100 |
| E-MINI S&P 500 | 2 | 52 | 30 | 100 |
| E-MINI S&P 500 | 3 | 32 | 53 | 100 |
| E-MINI S&P 500 | 4 | 35 | 44 | 100 |
| E-MINI S&P 500 | 5 | 35 | 44 | 100 |
| ETHANOL | 0.5 | 32 | 70 | 0 |
| ETHANOL | 1 | 32 | 71 | 0 |
| ETHER CASH SETTLED | 5 | 47 | 65 | 7 |
| EURO FX | 0.5 | 0 | 100 | 64 |
| EURO FX | 1 | 0 | 100 | 68 |
| EURO FX | 2 | 0 | 100 | 68 |
| EURO FX/BRITISH POUND XRATE | 0.5 | 0 | 100 | 69 |
| EURO FX/BRITISH POUND XRATE | 1 | 0 | 100 | 89 |
| EURO FX/BRITISH POUND XRATE | 2 | 0 | 100 | 93 |
| EURO FX/JAPANESE YEN XRATE | 0.5 | 19 | 41 | 96 |
| EURO FX/JAPANESE YEN XRATE | 1 | 19 | 41 | 96 |
| EURO FX/JAPANESE YEN XRATE | 2 | 12 | 63 | 97 |
| EURO FX/JAPANESE YEN XRATE | 3 | 12 | 63 | 92 |
| EURO FX/JAPANESE YEN XRATE | 4 | 12 | 63 | 92 |
| EURO FX/JAPANESE YEN XRATE | 5 | 12 | 63 | 92 |
| GASOLINE RBOB | 0.5 | 62 | 44 | 0 |
| GOLD | 0.5 | 32 | 60 | 99 |
| GOLD | 1 | 28 | 54 | 99 |
| GOLD | 2 | 25 | 58 | 99 |
| GOLD | 3 | 16 | 73 | 99 |
| GOLD | 4 | 14 | 76 | 99 |
| GOLD | 5 | 14 | 76 | 99 |
| JAPANESE YEN | 0.5 | 93 | 10 | 44 |
| LIVE CATTLE | 0.5 | 76 | 21 | 93 |
| LIVE CATTLE | 1 | 76 | 19 | 95 |
| LUMBER | 0.5 | 97 | 2 | 12 |
| LUMBER | 1 | 97 | 2 | 9 |
| LUMBER | 2 | 97 | 2 | 32 |
| LUMBER | 3 | 98 | 2 | 20 |
| LUMBER | 4 | 98 | 2 | 20 |
| LUMBER | 5 | 98 | 2 | 20 |
| MSCI EAFE | 3 | 11 | 90 | 55 |
| NASDAQ MINI | 0.5 | 24 | 48 | 100 |
| NASDAQ MINI | 1 | 17 | 53 | 92 |
| NASDAQ MINI | 3 | 10 | 74 | 87 |
| NASDAQ MINI | 4 | 10 | 74 | 88 |
| NASDAQ MINI | 5 | 10 | 74 | 88 |
| NAT GAS NYME | 0.5 | 100 | 0 | 35 |
| NAT GAS NYME | 1 | 100 | 0 | 39 |
| NAT GAS NYME | 2 | 98 | 0 | 33 |
| NIKKEI STOCK AVERAGE YEN DENOM | 0.5 | 0 | 50 | 93 |
| NIKKEI STOCK AVERAGE YEN DENOM | 1 | 0 | 55 | 93 |
| NY HARBOR ULSD | 0.5 | 100 | 26 | 0 |
| NZ DOLLAR | 0.5 | 96 | 5 | 30 |
| NZ DOLLAR | 2 | 91 | 8 | 33 |
| NZ DOLLAR | 3 | 91 | 8 | 47 |
| NZ DOLLAR | 4 | 91 | 8 | 47 |
| NZ DOLLAR | 5 | 91 | 8 | 45 |
| PALLADIUM | 0.5 | 0 | 95 | 50 |
| PALLADIUM | 1 | 0 | 97 | 70 |
| PALLADIUM | 2 | 0 | 98 | 77 |
| PALLADIUM | 3 | 0 | 98 | 82 |
| PALLADIUM | 4 | 0 | 98 | 79 |
| ROUGH RICE | 2 | 94 | 9 | 46 |
| ROUGH RICE | 3 | 94 | 9 | 46 |
| ROUGH RICE | 4 | 94 | 9 | 39 |
| ROUGH RICE | 5 | 94 | 9 | 39 |
| RUSSELL E-MINI | 0.5 | 11 | 90 | 71 |
| RUSSELL E-MINI | 1 | 11 | 90 | 80 |
| SILVER | 0.5 | 89 | 0 | 100 |
| SILVER | 1 | 91 | 0 | 100 |
| SILVER | 4 | 36 | 55 | 90 |
| SILVER | 5 | 36 | 55 | 90 |
| SOYBEAN MEAL | 4 | 79 | 22 | 7 |
| SOYBEAN MEAL | 5 | 79 | 22 | 7 |
| SOYBEAN OIL | 0.5 | 93 | 7 | 6 |
| SOYBEAN OIL | 1 | 93 | 7 | 6 |
| SOYBEAN OIL | 2 | 86 | 17 | 6 |
| SOYBEAN OIL | 3 | 86 | 17 | 7 |
| SOYBEAN OIL | 4 | 90 | 12 | 4 |
| SOYBEAN OIL | 5 | 90 | 12 | 4 |
| SUGAR NO. 11 | 3 | 91 | 10 | 14 |
| SUGAR NO. 11 | 4 | 91 | 10 | 13 |
| SUGAR NO. 11 | 5 | 91 | 10 | 13 |
| SWISS FRANC | 5 | 83 | 7 | 60 |
| USD INDEX | 0.5 | 10 | 92 | 12 |
| UST BOND | 3 | 10 | 85 | 65 |
| UST BOND | 4 | 10 | 78 | 77 |
| UST BOND | 5 | 8 | 79 | 82 |
| VIX FUTURES | 1 | 95 | 8 | 42 |
| VIX FUTURES | 2 | 95 | 8 | 58 |
| VIX FUTURES | 3 | 83 | 9 | 58 |
| WHEAT-SRW | 0.5 | 84 | 11 | 100 |
| WTI-PHYSICAL | 0.5 | 91 | 11 | 39 |
| WTI-PHYSICAL | 1 | 94 | 7 | 36 |
| WTI-PHYSICAL | 2 | 95 | 6 | 26 |
| WTI-PHYSICAL | 3 | 96 | 5 | 25 |
| WTI-PHYSICAL | 4 | 96 | 5 | 25 |
| WTI-PHYSICAL | 5 | 96 | 4 | 25 |
AUSTRALIAN DOLLAR
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 98 / S: 98 |
| 1 | 0 | L: 98 / S: 98 |
| 2 | 29 | L: 63 / S: 99 |
| 3 | 29 | L: 63 / S: 99 |
| 4 | 29 | L: 63 / S: 97 |
BBG COMMODITY
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 46 | L: 61 / S: 0 |
| 1 | 68 | L: 36 / S: 0 |
| 2 | 68 | L: 36 / S: 0 |
| 3 | 19 | L: 82 / S: 0 |
BRAZILIAN REAL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 90 | L: 7 / S: 86 |
BRENT LAST DAY
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 1 | 78 | L: 19 / S: 91 |
CANADIAN DOLLAR
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 100 |
| 1 | 0 | L: 100 / S: 100 |
CANOLA
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 0 / S: 100 |
| 1 | 100 | L: 0 / S: 63 |
COPPER- #1
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 2 | 9 | L: 91 / S: 89 |
| 3 | 8 | L: 91 / S: 89 |
| 4 | 8 | L: 92 / S: 90 |
| 5 | 11 | L: 86 / S: 90 |
CORN
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 16 | L: 79 / S: 90 |
| 1 | 53 | L: 43 / S: 90 |
COTTON NO. 2
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 100 |
DJIA x $5
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 100 |
| 1 | 0 | L: 80 / S: 91 |
| 2 | 26 | L: 64 / S: 91 |
| 3 | 18 | L: 71 / S: 94 |
| 4 | 17 | L: 71 / S: 94 |
E-MINI S&P 500
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 13 | L: 79 / S: 100 |
| 1 | 51 | L: 32 / S: 100 |
| 2 | 52 | L: 30 / S: 100 |
| 3 | 32 | L: 53 / S: 100 |
| 4 | 35 | L: 44 / S: 100 |
| 5 | 35 | L: 44 / S: 100 |
ETHANOL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 32 | L: 70 / S: 0 |
| 1 | 32 | L: 71 / S: 0 |
ETHER CASH SETTLED
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 5 | 47 | L: 65 / S: 7 |
EURO FX
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 64 |
| 1 | 0 | L: 100 / S: 68 |
| 2 | 0 | L: 100 / S: 68 |
EURO FX/BRITISH POUND XRATE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 100 / S: 69 |
| 1 | 0 | L: 100 / S: 89 |
| 2 | 0 | L: 100 / S: 93 |
EURO FX/JAPANESE YEN XRATE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 19 | L: 41 / S: 96 |
| 1 | 19 | L: 41 / S: 96 |
| 2 | 12 | L: 63 / S: 97 |
| 3 | 12 | L: 63 / S: 92 |
| 4 | 12 | L: 63 / S: 92 |
| 5 | 12 | L: 63 / S: 92 |
GASOLINE RBOB
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 62 | L: 44 / S: 0 |
GOLD
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 32 | L: 60 / S: 99 |
| 1 | 28 | L: 54 / S: 99 |
| 2 | 25 | L: 58 / S: 99 |
| 3 | 16 | L: 73 / S: 99 |
| 4 | 14 | L: 76 / S: 99 |
| 5 | 14 | L: 76 / S: 99 |
JAPANESE YEN
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 93 | L: 10 / S: 44 |
LIVE CATTLE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 76 | L: 21 / S: 93 |
| 1 | 76 | L: 19 / S: 95 |
LUMBER
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 97 | L: 2 / S: 12 |
| 1 | 97 | L: 2 / S: 9 |
| 2 | 97 | L: 2 / S: 32 |
| 3 | 98 | L: 2 / S: 20 |
| 4 | 98 | L: 2 / S: 20 |
| 5 | 98 | L: 2 / S: 20 |
MSCI EAFE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 3 | 11 | L: 90 / S: 55 |
NASDAQ MINI
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 24 | L: 48 / S: 100 |
| 1 | 17 | L: 53 / S: 92 |
| 3 | 10 | L: 74 / S: 87 |
| 4 | 10 | L: 74 / S: 88 |
| 5 | 10 | L: 74 / S: 88 |
NAT GAS NYME
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 0 / S: 35 |
| 1 | 100 | L: 0 / S: 39 |
| 2 | 98 | L: 0 / S: 33 |
NIKKEI STOCK AVERAGE YEN DENOM
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 50 / S: 93 |
| 1 | 0 | L: 55 / S: 93 |
NY HARBOR ULSD
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 100 | L: 26 / S: 0 |
NZ DOLLAR
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 96 | L: 5 / S: 30 |
| 2 | 91 | L: 8 / S: 33 |
| 3 | 91 | L: 8 / S: 47 |
| 4 | 91 | L: 8 / S: 47 |
| 5 | 91 | L: 8 / S: 45 |
PALLADIUM
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 0 | L: 95 / S: 50 |
| 1 | 0 | L: 97 / S: 70 |
| 2 | 0 | L: 98 / S: 77 |
| 3 | 0 | L: 98 / S: 82 |
| 4 | 0 | L: 98 / S: 79 |
ROUGH RICE
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 2 | 94 | L: 9 / S: 46 |
| 3 | 94 | L: 9 / S: 46 |
| 4 | 94 | L: 9 / S: 39 |
| 5 | 94 | L: 9 / S: 39 |
RUSSELL E-MINI
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 11 | L: 90 / S: 71 |
| 1 | 11 | L: 90 / S: 80 |
SILVER
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 89 | L: 0 / S: 100 |
| 1 | 91 | L: 0 / S: 100 |
| 4 | 36 | L: 55 / S: 90 |
| 5 | 36 | L: 55 / S: 90 |
SOYBEAN MEAL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 4 | 79 | L: 22 / S: 7 |
| 5 | 79 | L: 22 / S: 7 |
SOYBEAN OIL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 93 | L: 7 / S: 6 |
| 1 | 93 | L: 7 / S: 6 |
| 2 | 86 | L: 17 / S: 6 |
| 3 | 86 | L: 17 / S: 7 |
| 4 | 90 | L: 12 / S: 4 |
| 5 | 90 | L: 12 / S: 4 |
SUGAR NO. 11
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 3 | 91 | L: 10 / S: 14 |
| 4 | 91 | L: 10 / S: 13 |
| 5 | 91 | L: 10 / S: 13 |
SWISS FRANC
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 5 | 83 | L: 7 / S: 60 |
USD INDEX
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 10 | L: 92 / S: 12 |
UST BOND
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 3 | 10 | L: 85 / S: 65 |
| 4 | 10 | L: 78 / S: 77 |
| 5 | 8 | L: 79 / S: 82 |
VIX FUTURES
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 1 | 95 | L: 8 / S: 42 |
| 2 | 95 | L: 8 / S: 58 |
| 3 | 83 | L: 9 / S: 58 |
WHEAT-SRW
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 84 | L: 11 / S: 100 |
WTI-PHYSICAL
| Yrs | Comm | Specs (Large / Small) |
|---|---|---|
| 0.5 | 91 | L: 11 / S: 39 |
| 1 | 94 | L: 7 / S: 36 |
| 2 | 95 | L: 6 / S: 26 |
| 3 | 96 | L: 5 / S: 25 |
| 4 | 96 | L: 5 / S: 25 |
| 5 | 96 | L: 4 / S: 25 |
If you want to learn more about how to apply this data in your trading see Resources
Enjoy Reading This Article?
Here are some more articles you might like to read next: