2026-04-10 Potential Setups

Speculators combined

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Speculators
AUSTRALIAN DOLLAR 0.5 6 94
AUSTRALIAN DOLLAR 1 5 95
AUSTRALIAN DOLLAR 2 5 95
AUSTRALIAN DOLLAR 3 5 95
AUSTRALIAN DOLLAR 4 5 95
AUSTRALIAN DOLLAR 5 5 95
BBG COMMODITY 0.5 100 0
BBG COMMODITY 1 100 0
BBG COMMODITY 2 100 0
BBG COMMODITY 3 100 0
BITCOIN 0.5 0 100
BITCOIN 1 0 100
BITCOIN 2 0 100
BRITISH POUND 2 91 9
BRITISH POUND 3 91 9
CANOLA 0.5 6 94
COCOA 0.5 90 10
COCOA 1 95 5
COCOA 2 96 4
COCOA 3 96 4
COCOA 4 96 4
COCOA 5 96 4
COTTON NO. 2 0.5 0 100
COTTON NO. 2 1 0 100
ETHER CASH SETTLED 1 4 96
ETHER CASH SETTLED 2 3 97
EURO FX 0.5 100 0
EURO FX 1 100 0
EURO FX/JAPANESE YEN XRATE 0.5 100 0
FRZN CONCENTRATED ORANGE JUICE 0.5 0 100
FRZN CONCENTRATED ORANGE JUICE 1 9 91
JAPANESE YEN 0.5 100 0
JAPANESE YEN 1 100 0
LIVE CATTLE 2 6 94
LUMBER 1 93 7
LUMBER 2 93 7
LUMBER 3 94 6
LUMBER 4 94 6
LUMBER 5 94 6
OATS 0.5 96 4
PALLADIUM 0.5 94 6
PLATINUM 0.5 0 100
PLATINUM 1 0 100
SOYBEAN MEAL 0.5 10 90
SOYBEAN MEAL 1 9 91
SOYBEAN OIL 0.5 0 100
SOYBEAN OIL 1 0 100
SOYBEAN OIL 2 0 100
SOYBEAN OIL 3 0 100
SUGAR NO. 11 0.5 10 90
USD INDEX 0.5 0 100
USD INDEX 1 0 100
UST 10Y NOTE 0.5 100 0
UST 2Y NOTE 0.5 100 0
UST 2Y NOTE 1 100 0
UST 2Y NOTE 2 100 0
UST 2Y NOTE 3 100 0
UST 2Y NOTE 4 100 0
UST 2Y NOTE 5 100 0
UST BOND 0.5 100 0
VIX FUTURES 0.5 1 99
WHEAT-SRW 1 9 91
WHEAT-SRW 2 9 91
WHEAT-SRW 3 9 91

If you want to learn more about how to apply this data in your trading see Resources

Speculators separated (strict)

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Large Speculators Small Speculators
AUSTRALIAN DOLLAR 1 5 95 92
AUSTRALIAN DOLLAR 2 5 95 94
AUSTRALIAN DOLLAR 3 5 95 94
AUSTRALIAN DOLLAR 4 5 95 94
COTTON NO. 2 0.5 0 100 92
COTTON NO. 2 1 0 100 93
LUMBER 1 93 8 2
SOYBEAN OIL 0.5 0 100 100
USD INDEX 0.5 0 100 96
UST 2Y NOTE 0.5 100 0 7
UST 2Y NOTE 1 100 0 4
UST 2Y NOTE 2 100 0 4
UST 2Y NOTE 3 100 0 4

If you want to learn more about how to apply this data in your trading see Resources

Speculators separated (loose)

If you want to learn more about how to apply this data in your trading see Resources

Market Years Commercials Large Speculators Small Speculators
AUSTRALIAN DOLLAR 0.5 6 94 85
AUSTRALIAN DOLLAR 1 5 95 92
AUSTRALIAN DOLLAR 2 5 95 94
AUSTRALIAN DOLLAR 3 5 95 94
AUSTRALIAN DOLLAR 4 5 95 94
AUSTRALIAN DOLLAR 5 5 95 88
BBG COMMODITY 0.5 100 0 66
BBG COMMODITY 1 100 0 66
BBG COMMODITY 2 100 0 66
BBG COMMODITY 3 100 0 66
BITCOIN 0.5 0 100 20
BITCOIN 1 0 100 23
BITCOIN 2 0 100 19
BITCOIN 5 28 92 10
BRENT LAST DAY 0.5 49 47 99
BRENT LAST DAY 1 68 27 100
BRITISH POUND 2 91 8 40
BRITISH POUND 3 91 8 40
CANOLA 0.5 6 94 47
COCOA 0.5 90 8 67
COCOA 1 95 4 27
COCOA 2 96 3 27
COCOA 3 96 3 27
COCOA 4 96 3 27
COCOA 5 96 3 27
COFFEE C 0.5 71 31 8
COFFEE C 1 78 23 7
COFFEE C 2 83 18 5
CORN 0.5 18 83 9
CORN 1 16 84 9
COTTON NO. 2 0.5 0 100 92
COTTON NO. 2 1 0 100 93
COTTON NO. 2 2 22 77 93
E-MINI S&P 500 0.5 27 97 0
ETHANOL 0.5 43 66 0
ETHANOL 1 15 88 0
ETHER CASH SETTLED 1 4 96 55
ETHER CASH SETTLED 2 3 98 14
ETHER CASH SETTLED 5 40 69 7
EURO FX 0.5 100 0 53
EURO FX 1 100 0 30
EURO FX/BRITISH POUND XRATE 0.5 49 70 0
EURO FX/BRITISH POUND XRATE 1 42 80 0
EURO FX/BRITISH POUND XRATE 2 18 90 61
EURO FX/JAPANESE YEN XRATE 0.5 100 0 64
FRZN CONCENTRATED ORANGE JUICE 0.5 0 100 65
FRZN CONCENTRATED ORANGE JUICE 1 9 88 65
GASOLINE RBOB 0.5 32 54 93
GASOLINE RBOB 1 25 63 95
GASOLINE RBOB 2 23 66 96
GASOLINE RBOB 3 23 66 96
GASOLINE RBOB 4 23 66 96
GASOLINE RBOB 5 23 66 96
GOLD 0.5 39 46 98
GOLD 1 34 48 99
GOLD 2 38 37 99
GOLD 3 19 67 99
GOLD 4 16 71 99
GOLD 5 16 71 99
JAPANESE YEN 0.5 100 0 59
JAPANESE YEN 1 100 0 24
LIVE CATTLE 2 6 87 50
LUMBER 0.5 81 23 2
LUMBER 1 93 8 2
LUMBER 2 93 8 27
LUMBER 3 94 7 27
LUMBER 4 94 7 17
LUMBER 5 94 7 17
MSCI EM INDEX 0.5 87 4 83
MSCI EM INDEX 1 87 4 87
MSCI EM INDEX 4 45 47 91
MSCI EM INDEX 5 47 45 92
NASDAQ MINI 0.5 85 23 0
NAT GAS NYME 0.5 82 18 96
NAT GAS NYME 1 86 13 97
NIKKEI STOCK AVERAGE YEN DENOM 0.5 39 93 45
NIKKEI STOCK AVERAGE YEN DENOM 1 32 95 45
NIKKEI STOCK AVERAGE YEN DENOM 2 32 95 37
NIKKEI STOCK AVERAGE YEN DENOM 3 40 95 37
NY HARBOR ULSD 0.5 44 2 100
NY HARBOR ULSD 1 18 69 100
NY HARBOR ULSD 2 17 69 100
NY HARBOR ULSD 3 28 58 100
NY HARBOR ULSD 4 28 58 97
NY HARBOR ULSD 5 28 58 94
OATS 0.5 96 19 0
OATS 1 78 36 5
OATS 2 78 36 5
PALLADIUM 0.5 94 18 10
PLATINUM 0.5 0 100 65
PLATINUM 1 0 100 77
RUSSELL E-MINI 0.5 49 61 5
SO AFRICAN RAND 0.5 41 56 93
SO AFRICAN RAND 1 59 36 94
SO AFRICAN RAND 2 48 49 94
SOYBEAN MEAL 0.5 10 92 65
SOYBEAN MEAL 1 9 93 66
SOYBEAN OIL 0.5 0 100 100
SOYBEAN OIL 1 0 100 87
SOYBEAN OIL 2 0 100 87
SOYBEAN OIL 3 0 100 87
SOYBEANS 3 12 90 34
SUGAR NO. 11 0.5 10 96 62
SWISS FRANC 0.5 43 91 0
SWISS FRANC 1 74 57 4
USD INDEX 0.5 0 100 96
USD INDEX 1 0 100 79
UST 10Y NOTE 0.5 100 14 12
UST 2Y NOTE 0.5 100 0 7
UST 2Y NOTE 1 100 0 4
UST 2Y NOTE 2 100 0 4
UST 2Y NOTE 3 100 0 4
UST 2Y NOTE 4 100 0 62
UST 2Y NOTE 5 100 0 62
UST 5Y NOTE 2 35 72 10
UST BOND 0.5 100 5 19
VIX FUTURES 0.5 1 100 16
WHEAT-SRW 1 9 93 60
WHEAT-SRW 2 9 90 66
WHEAT-SRW 3 9 90 58

If you want to learn more about how to apply this data in your trading see Resources




Enjoy Reading This Article?

Here are some more articles you might like to read next:

  • 2026-04-03 Potential Setups