2026-04-03 Potential Setups

Speculators combined

Market Years Commercials Speculators
AUSTRALIAN DOLLAR 0.5 0 100
AUSTRALIAN DOLLAR 1 0 100
AUSTRALIAN DOLLAR 2 0 100
AUSTRALIAN DOLLAR 3 0 100
AUSTRALIAN DOLLAR 4 0 100
AUSTRALIAN DOLLAR 5 0 100
BBG COMMODITY 0.5 0 100
BBG COMMODITY 1 0 100
BBG COMMODITY 2 0 100
BBG COMMODITY 3 0 100
BBG COMMODITY 4 0 100
BBG COMMODITY 5 0 100
BITCOIN 0.5 0 100
BITCOIN 1 0 100
BITCOIN 2 0 100
BRITISH POUND 2 90 10
BRITISH POUND 3 90 10
CANOLA 0.5 4 96
COCOA 1 92 8
COCOA 2 93 7
COCOA 3 93 7
COCOA 4 93 7
COCOA 5 93 7
CORN 0.5 10 90
CORN 1 9 91
CORN 3 10 90
COTTON NO. 2 0.5 0 100
COTTON NO. 2 1 0 100
ETHER CASH SETTLED 0.5 0 100
ETHER CASH SETTLED 1 0 100
ETHER CASH SETTLED 2 0 100
EURO FX 0.5 100 0
EURO FX 1 100 0
JAPANESE YEN 0.5 98 2
JAPANESE YEN 1 99 1
MSCI EAFE 0.5 100 0
MSCI EAFE 1 100 0
MSCI EM INDEX 0.5 95 5
MSCI EM INDEX 1 95 5
OATS 0.5 96 4
PLATINUM 0.5 0 100
PLATINUM 1 0 100
SOYBEAN MEAL 0.5 7 93
SOYBEAN MEAL 1 7 93
SOYBEAN OIL 0.5 0 100
SOYBEAN OIL 1 0 100
SOYBEAN OIL 2 0 100
SOYBEAN OIL 3 0 100
SOYBEANS 2 8 92
SOYBEANS 3 8 92
SOYBEANS 4 9 91
SUGAR NO. 11 0.5 0 100
USD INDEX 0.5 2 98
UST 10Y NOTE 0.5 97 3
UST 2Y NOTE 0.5 100 0
UST 2Y NOTE 1 100 0
UST 2Y NOTE 2 100 0
UST 2Y NOTE 3 100 0
UST 2Y NOTE 4 100 0
UST 2Y NOTE 5 100 0
WHEAT-SRW 0.5 0 100
WHEAT-SRW 1 0 100
WHEAT-SRW 2 0 100
WHEAT-SRW 3 0 100

If you want to learn more about how to apply this data in your trading see Resources

Speculators separated (strict)

Market Years Commercials Large Speculators Small Speculators
AUSTRALIAN DOLLAR 0.5 0 100 90
AUSTRALIAN DOLLAR 1 0 100 95
AUSTRALIAN DOLLAR 2 0 100 96
AUSTRALIAN DOLLAR 3 0 100 96
AUSTRALIAN DOLLAR 4 0 100 96
AUSTRALIAN DOLLAR 5 0 100 90
COTTON NO. 2 0.5 0 100 100
COTTON NO. 2 1 0 100 100
MSCI EAFE 0.5 100 0 0
SOYBEAN OIL 0.5 0 100 94
SUGAR NO. 11 0.5 0 100 91
USD INDEX 0.5 2 98 96
UST 2Y NOTE 0.5 100 0 0
UST 2Y NOTE 1 100 0 0
UST 2Y NOTE 2 100 0 0
WHEAT-SRW 0.5 0 100 90

If you want to learn more about how to apply this data in your trading see Resources

Speculators separated (loose)

Market Years Commercials Large Speculators Small Speculators
AUSTRALIAN DOLLAR 0.5 0 100 90
AUSTRALIAN DOLLAR 1 0 100 95
AUSTRALIAN DOLLAR 2 0 100 96
AUSTRALIAN DOLLAR 3 0 100 96
AUSTRALIAN DOLLAR 4 0 100 96
AUSTRALIAN DOLLAR 5 0 100 90
BBG COMMODITY 0.5 0 100 60
BBG COMMODITY 1 0 100 60
BBG COMMODITY 2 0 100 60
BBG COMMODITY 3 0 100 60
BBG COMMODITY 4 0 100 62
BBG COMMODITY 5 0 100 49
BITCOIN 0.5 0 100 0
BITCOIN 1 0 100 7
BITCOIN 2 0 100 6
BITCOIN 3 35 87 4
BITCOIN 4 35 87 4
BITCOIN 5 33 91 7
BRITISH POUND 2 90 10 34
BRITISH POUND 3 90 10 34
CANOLA 0.5 4 96 88
COCOA 0.5 84 8 100
COCOA 1 92 5 40
COCOA 2 93 4 40
COCOA 3 93 4 40
COCOA 4 93 4 40
COCOA 5 93 4 40
CORN 0.5 10 91 2
CORN 1 9 92 3
CORN 3 10 88 35
COTTON NO. 2 0.5 0 100 100
COTTON NO. 2 1 0 100 100
COTTON NO. 2 2 30 68 96
E-MINI S&P 500 0.5 15 100 0
ETHANOL 0.5 52 54 10
ETHANOL 1 19 84 7
ETHER CASH SETTLED 0.5 0 100 19
ETHER CASH SETTLED 1 0 100 51
ETHER CASH SETTLED 2 0 100 14
ETHER CASH SETTLED 4 39 64 9
ETHER CASH SETTLED 5 39 72 5
EURO FX 0.5 100 0 27
EURO FX 1 100 0 15
GOLD 0.5 32 53 100
GOLD 1 28 55 100
GOLD 2 33 42 100
GOLD 3 16 70 100
GOLD 4 13 73 100
GOLD 5 13 73 100
JAPANESE YEN 0.5 98 0 49
JAPANESE YEN 1 99 0 20
MSCI EAFE 0.5 100 0 0
MSCI EAFE 1 100 0 14
MSCI EM INDEX 0.5 95 4 41
MSCI EM INDEX 1 95 4 55
NASDAQ MINI 0.5 62 41 10
NY HARBOR ULSD 0.5 49 9 97
NY HARBOR ULSD 1 20 71 97
NY HARBOR ULSD 2 19 71 98
NY HARBOR ULSD 3 29 60 95
OATS 0.5 96 19 0
OATS 1 78 36 5
OATS 2 78 36 5
PLATINUM 0.5 0 100 76
PLATINUM 1 0 98 81
ROUGH RICE 0.5 14 58 94
ROUGH RICE 1 14 58 94
RUSSELL E-MINI 0.5 53 56 8
SOYBEAN MEAL 0.5 7 94 73
SOYBEAN MEAL 1 7 95 74
SOYBEAN MEAL 2 14 90 42
SOYBEAN OIL 0.5 0 100 94
SOYBEAN OIL 1 0 100 80
SOYBEAN OIL 2 0 100 80
SOYBEAN OIL 3 0 100 80
SOYBEANS 0.5 15 89 8
SOYBEANS 1 13 90 8
SOYBEANS 2 8 94 24
SOYBEANS 3 8 94 27
SOYBEANS 4 9 91 50
SUGAR NO. 11 0.5 0 100 91
SUGAR NO. 11 1 41 56 91
USD INDEX 0.5 2 98 96
UST 10Y NOTE 0.5 97 27 19
UST 2Y NOTE 0.5 100 0 0
UST 2Y NOTE 1 100 0 0
UST 2Y NOTE 2 100 0 0
UST 2Y NOTE 3 100 8 12
UST 2Y NOTE 4 100 4 60
UST 2Y NOTE 5 100 3 60
UST 5Y NOTE 2 37 70 10
VIX FUTURES 0.5 21 90 12
WHEAT-SRW 0.5 0 100 90
WHEAT-SRW 1 0 100 65
WHEAT-SRW 2 0 98 70
WHEAT-SRW 3 0 98 62

If you want to learn more about how to apply this data in your trading see Resources